Consolidated statement of changes in equity
| Attributable to equity holders of Precious Woods Holding Ltd | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in thousand EUR | Share capital | Treasury shares | Additional paid-in capital | Revaluation surplus on land | Currency translation effects | Retained earnings | Total | Non-controlling interests | Total equity | ||||||||||||||||||
| Balance 1 January 2025 | 14 864 | –30 | 100 798 | 32 372 | –8 789 | –65 923 | 73 292 | 39 | 73 331 | ||||||||||||||||||
| Net profit/(loss) for the period | – | – | – | – | – | –2 614 | –2 614 | –22 | –2 636 | ||||||||||||||||||
| Other comprehensive income/(loss) for the period | – | – | – | – | 230 | – | 230 | – | 230 | ||||||||||||||||||
| Total comprehensive income/(loss) for the period | – | – | – | – | 230 | –2 614 | –2 384 | –22 | –2 406 | ||||||||||||||||||
| Sale/(purchase) treasury shares | – | –3 | – | – | – | – | –3 | – | –3 | ||||||||||||||||||
| Reclassification 1 | – | – | –36 972 | – | – | 36 972 | – | – | – | ||||||||||||||||||
| Reversal of costs of capital increase 1 | – | – | 370 | – | – | – | 370 | – | 370 | ||||||||||||||||||
| Balance 30 June 2025 | 14 864 | –33 | 64 196 | 32 372 | –8 559 | –31 565 | 71 275 | 17 | 71 292 | ||||||||||||||||||
| Balance 31 December 2025 | 14 864 | –81 | 64 035 | 32 005 | –5 501 | –36 804 | 68 518 | –13 | 68 505 | ||||||||||||||||||
| Net profit/(loss) for the period | – | – | – | – | – | –4 267 | –4 267 | –31 | –4 298 | ||||||||||||||||||
| Other comprehensive income/(loss) for the period | – | – | – | – | 4 864 | – | 4 864 | – | 4 864 | ||||||||||||||||||
| Total comprehensive income/(loss) for the period | – | – | – | – | 4 864 | –4 267 | 597 | –31 | 566 | ||||||||||||||||||
| Balance 30 June 2026 | 14 864 | –81 | 64 035 | 32 005 | –637 | –41 071 | 69 115 | –44 | 69 071 | ||||||||||||||||||
|
1 Offsetting capital increase against retained earnings, with partial reversal of transaction costs.
|
|||||||||||||||||||||||||||