Consolidated statement of comprehensive income
in thousand EUR | 30 June 2018 unaudited |
30 June 2017 unaudited |
||||
---|---|---|---|---|---|---|
Net profit/(loss) for the period | 201 | 332 | ||||
Actuarial gains and losses | 0 | 0 | ||||
Tax effect on actuarial gains and losses | –0 | 0 | ||||
Fair value changes on equity instruments 1 | 0 | |||||
Items that will not be reclassified to profit or loss, net of tax | 0 | 0 | ||||
Gains/(losses) on financial assets available for sale 1 | –1 | |||||
Gains/(losses) on foreign currency translation | –2 043 | –1 231 | ||||
Items that may be reclassified subsequently to profit or loss, net of tax | –2 043 | –1 232 | ||||
Total other comprehensive income/(loss) for the period | –2 043 | –1 232 | ||||
Total comprehensive income/(loss) for the period | –1 842 | –900 | ||||
Allocation of total comprehensive income/(loss): | ||||||
Equity owners of Precious Woods Holding Ltd | –1 849 | –907 | ||||
Non-controlling interests | 7 | 7 | ||||
1 Re-assignment due to changes in accounting policies, see note 2.
|