4. Financial information by segment
The Group’s reportable segments are Sustainable Forest Management Brazil, Sustainable Forest Management Gabon, Trading and Carbon & Energy.
Operating segments – 30 June 2019
in thousand EUR | Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading | Carbon & Energy |
Other 1 | Total 30 June 2019 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net revenues | ||||||||||||
Third parties | 5 788 | 13 781 | 2 701 | – | – | 22 270 | ||||||
Intersegment | 74 | 43 | – | – | –117 | – | ||||||
Associated and related parties | 435 | – | – | – | – | 435 | ||||||
Total net revenues | 6 297 | 13 824 | 2 701 | – | –117 | 22 705 | ||||||
Profit/(loss) on sale of fixed assets and affiliates | 77 | 398 | – | – | – | 475 | ||||||
Share of profit of associates | 144 | – | – | – | – | 144 | ||||||
EBITDA | 1 214 | 2 587 | 144 | 0 | –859 | 3 086 | ||||||
Depreciation and amortization | –253 | –1 472 | – | – | –13 | –1 738 | ||||||
Profit/(loss) from operating activities (EBIT) | 961 | 1 115 | 144 | 0 | –872 | 1 348 | ||||||
Financial income and expenses | –317 | –902 | –4 | – | –94 | –1 317 | ||||||
Earnings before tax | 31 | |||||||||||
Segment assets | 21 683 | 48 725 | 3 417 | 302 | –342 | 73 785 | ||||||
Segment liabilities | 51 307 | 38 424 | 1 324 | 162 | –32 977 | 58 240 | ||||||
1 The eliminations and adjustments consist of the inter- and intrasegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
Operating segments – 30 June 2018
in thousand EUR | Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading | Carbon & Energy |
Other 1 | Total 30 June 2018 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net revenues | ||||||||||||
Third parties | 4 289 | 15 729 | 2 397 | – | – | 22 415 | ||||||
Intersegment | 175 | – | – | – | –175 | – | ||||||
Associated and related parties | 428 | – | – | – | – | 428 | ||||||
Total net revenues | 4 892 | 15 729 | 2 397 | – | –175 | 22 843 | ||||||
Profit/(loss) on sale of fixed assets and affiliates | – | – | – | – | – | – | ||||||
Share of profit of associates | 166 | – | – | – | – | 166 | ||||||
EBITDA | 412 | 4 339 | 298 | –0 | –1 174 | 3 875 | ||||||
Depreciation and amortization | –210 | –2 115 | – | – | –7 | –2 332 | ||||||
Profit/(loss) from operating activities (EBIT) | 202 | 2 224 | 298 | –0 | –1 181 | 1 543 | ||||||
Financial income and expenses | –486 | –823 | –13 | – | –79 | –1 401 | ||||||
Earnings before tax | 142 | |||||||||||
Segment assets | 20 833 | 46 405 | 2 570 | 318 | 476 | 70 602 | ||||||
Segment liabilities | 49 707 | 34 567 | 1 238 | 173 | –33 336 | 52 349 | ||||||
1 The eliminations and adjustments consist of the intersegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
Reconciliation of reportable segment profit or loss
in thousand EUR | 30 June 2019 | 30 June 2018 | ||
---|---|---|---|---|
Total EBITDA for reportable segments | 3 801 | 4 883 | ||
EBITDA Other | –859 | –1 174 | ||
Share of profit/(losses) of associates | 144 | 166 | ||
EBITDA | 3 086 | 3 875 | ||
Depreciation, amortization and impairment | –1 738 | –2 332 | ||
EBIT | 1 348 | 1 543 | ||
Financial income and expenses | –1 317 | –1 401 | ||
Earnings before tax | 31 | 142 |