Condensed consolidated statement of cash flows
in thousand EUR | 30 June 2020 unaudited |
30 June 2019 unaudited 1 |
||||
---|---|---|---|---|---|---|
Net cash flow from operating activities | ||||||
Profit/(loss) for the period | –2 340 | –174 | ||||
Total non-cash adjustments | 3 725 | 2 117 | ||||
Operating cash flow before working capital changes | 1 385 | 1 943 | ||||
Total working capital adjustments | 2 307 | 1 582 | ||||
Net cash flow generated from operations | 3 692 | 3 525 | ||||
Income tax paid | –195 | –67 | ||||
Net cash flow operating activities | 3 496 | 3 458 | ||||
Cash flow from investing activities | ||||||
Purchase of intangible assets | –23 | –31 | ||||
Proceeds from sale of property, plant and equipment | 12 | 799 | ||||
Purchase of property, plant and equipment | –2 704 | –2 758 | ||||
Proceeds from disposal of other non-current assets | – | 17 | ||||
Purchase of other non-current assets | –133 | –62 | ||||
Increase/(decrease) in recoverable taxes | 9 | 10 | ||||
Dividends received on investment in associates | 150 | 263 | ||||
Dividends received on non-current financial assets | 119 | 32 | ||||
Net cash flow investing activities | –2 570 | –1 730 | ||||
Cash flow from financing activities | ||||||
Purchase of own shares | –2 | – | ||||
Proceeds from borrowings | 1 604 | 131 | ||||
Repayment of borrowings | –793 | –2 264 | ||||
Interest paid | –482 | –428 | ||||
Interest expenses on leases | –57 | –13 | ||||
Payment of principal portion of lease liabilities | –352 | –13 | ||||
Net cash flow financing activities | –82 | –2 587 | ||||
Increase/(decrease) in cash and cash equivalents | 844 | –859 | ||||
Translation effect on cash | –111 | 24 | ||||
Cash and cash equivalents, at the beginning of the year | 2 578 | 2 798 | ||||
Cash and cash equivalents, at the end of the period | 3 311 | 1 963 | ||||
1 Allocation adjustment of dividends
|