Consolidated statement of changes in equity
Attributable to equity holders of Precious Woods Ltd | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in thousand EUR | Share capital |
Additional paid-in capital |
Revaluation surplus on land |
Currency translation effects |
Retained earnings |
Total |
Non- controlling interests |
Total equity |
||||||||
Balance 31 December 2019 | 5 731 | 64 938 | 28 457 | 8 401 | –52 519 | 55 008 | 96 | 55 104 | ||||||||
Net profit/(loss) for the period | – | – | – | – | –2 328 | –2 328 | –12 | –2 340 | ||||||||
Other comprehensive income/ (loss) for the period | – | – | – | –19 060 | – | –19 060 | – | –19 060 | ||||||||
Total comprehensive income/ (loss) for the period | – | – | – | –19 060 | –2 328 | –21 388 | –12 | –21 400 | ||||||||
Purchase of own shares | –2 | – | – | – | – | –2 | – | –2 | ||||||||
Balance 30 June 2020 | 5 729 | 64 938 | 28 457 | –10 659 | –54 847 | 33 618 | 84 | 33 702 | ||||||||
Balance 31 December 2020 | 5 731 | 64 938 | 28 457 | –5 483 | –54 422 | 39 221 | 88 | 39 309 | ||||||||
Net profit/(loss) for the period | – | – | – | – | 1 371 | 1 371 | 6 | 1 377 | ||||||||
Other comprehensive income/ (loss) for the period | – | – | – | 4 897 | – | 4 897 | – | 4 897 | ||||||||
Total comprehensive income/ (loss) for the period | – | – | – | 4 897 | 1 371 | 6 268 | 6 | 6 274 | ||||||||
Sale/(purchase) of own shares | –41 | – | – | – | – | –41 | – | –41 | ||||||||
Change in consolidation scope 1 | – | – | – | – | –103 | –103 | – | –103 | ||||||||
Balance 30 June 2021 | 5 690 | 64 938 | 28 457 | –586 | –53 154 | 45 345 | 94 | 45 439 | ||||||||
1 Increase in a participation, for further information see note 5
|