4. Financial information by segment
The Group’s reportable segments are Sustainable Forest Management Brazil, Sustainable Forest Management Gabon, Trading and Carbon & Energy.
Operating segments – 30 June 2023
in thousand EUR | Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading |
Carbon & Energy |
Other 1 |
Total 30 June 2023 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | ||||||||||||
Third parties | 7 628 | 19 211 | 4 537 | 1 527 | –28 | 32 875 | ||||||
Intersegment | 821 | 104 | – | – | –925 | – | ||||||
Total revenues | 8 449 | 19 315 | 4 537 | 1 527 | –953 | 32 875 | ||||||
Profit/(loss) on sale of PP&E | 27 | –3 | – | – | – | 24 | ||||||
Share of profit/(loss) of associates | – | –413 | – | – | – | –413 | ||||||
Earnings before interest, taxes, depreciation and amortization (EBITDA) | 1 143 | 1 339 | 259 | 421 | –1 154 | 2 008 | ||||||
Depreciation and amortization | –445 | –1 709 | – | –9 | –62 | –2 225 | ||||||
Impairment charges/reversals | 6 | – | – | – | – | 6 | ||||||
Profit/(loss) from operating activities (EBIT) | 704 | –371 | 259 | 412 | –1 215 | –211 | ||||||
Financial income | 63 | |||||||||||
Financial expenses | –2 307 | |||||||||||
Earnings before tax (EBT) | –2 455 | |||||||||||
Segment assets | 88 831 | 53 181 | 5 347 | 3 864 | –7 941 | 143 282 | ||||||
Segment liabilities | 46 610 | 51 962 | 2 996 | 276 | –11 250 | 90 594 | ||||||
1 The eliminations and adjustments consist of the inter- and intrasegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
Operating segments – 30 June 2022
in thousand EUR | Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading |
Carbon & Energy |
Other 1 |
Total 30 June 2022 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | ||||||||||||
Third parties | 7 220 | 18 400 | 4 003 | 1 728 | –30 | 31 321 | ||||||
Intersegment | 1 607 | 51 | 2 | – | –1 659 | – | ||||||
Total revenues | 8 827 | 18 451 | 4 005 | 1 728 | –1 690 | 31 321 | ||||||
Profit/(loss) on sale of fixed assets and affiliates | 5 | 38 | – | – | – | 43 | ||||||
Share of profit of associates | – | –37 | – | – | – | –37 | ||||||
Earnings before interest, taxes, depreciation and amortization (EBITDA) | 2 679 | 2 991 | 527 | 521 | –1 666 | 5 052 | ||||||
Depreciation and amortization | –320 | –1 825 | – | –8 | –61 | –2 214 | ||||||
Profit/(loss) from operating activities (EBIT) | 2 359 | 1 166 | 527 | 513 | –1 727 | 2 838 | ||||||
Financial income | 125 | |||||||||||
Financial expenses | –2 082 | |||||||||||
Earnings before tax (EBT) | 881 | |||||||||||
Segment assets | 80 512 | 51 556 | 4 004 | 3 875 | –7 597 | 132 350 | ||||||
Segment liabilities | 44 670 | 48 197 | 2 318 | 308 | –16 087 | 79 406 | ||||||
1 The eliminations and adjustments consist of the intersegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
Reconciliation of reportable segment profit or loss
in thousand EUR | 30 June 2023 | 30 June 2022 | ||
---|---|---|---|---|
Total EBITDA for reportable segments | 3 575 | 6 755 | ||
EBITDA Other | –1 154 | –1 666 | ||
Share of profit/(loss) of associates | –413 | –37 | ||
EBITDA | 2 008 | 5 052 | ||
Depreciation, amortization and impairment | –2 219 | –2 214 | ||
EBIT | –211 | 2 838 | ||
Financial income and expenses | –2 244 | –1 957 | ||
Earnings before tax | –2 455 | 881 |