Consolidated statement of profit or loss
in thousand EUR |
30 June 2025 unaudited |
30 June 2024 unaudited |
||
---|---|---|---|---|
Sale of goods and services | 27 764 | 32 184 | ||
Freight expenses and sales commissions | –6 195 | –5 886 | ||
Net revenues | 21 569 | 26 298 | ||
Change in inventory of semi-finished and finished products | –759 | –4 680 | ||
Raw materials | –4 235 | –6 205 | ||
Consumables used | –4 631 | –4 735 | ||
Other productions costs | –1 377 | –1 454 | ||
Personnel expenses | –8 464 | –8 098 | ||
Other operating expenses | –2 098 | –2 194 | ||
Other operating income | 1 255 | 590 | ||
Share of profit/(loss) of associates | –438 | –389 | ||
Earnings before interest, taxes, depreciation and amortization (EBITDA) | 822 | –867 | ||
Depreciation, amortization and impairment | –2 153 | –2 695 | ||
Earnings before interest and taxes (EBIT) | –1 331 | –3 562 | ||
Financial income | 15 | 102 | ||
Financial expenses | –1 059 | –885 | ||
Earnings before tax (EBT) | –2 375 | –4 345 | ||
Income tax (expenses)/income | –261 | –212 | ||
Net profit/(loss) for the period | –2 636 | –4 557 | ||
Allocation of net profit/(loss): | ||||
Equity owners of Precious Woods Holding Ltd | –2 614 | –4 544 | ||
Non-controlling interests | –22 | –13 | ||
Basic earnings per share | –0.37 | –0.64 | ||
Diluted earnings per share | –0.37 | –0.64 |
Consolidated statement of comprehensive income
in thousand EUR |
30 June 2025 unaudited |
30 June 2024 unaudited |
||
---|---|---|---|---|
Net profit/(loss) for the period | –2 636 | –4 557 | ||
Items that will not be reclassified to profit or loss | – | – | ||
Currency translation effects | 230 | –7 102 | ||
Items that may be reclassified subsequently to profit or loss | 230 | –7 102 | ||
Total other comprehensive income/(loss) for the period | 230 | –7 102 | ||
Total comprehensive income/(loss) for the period | –2 406 | –11 659 | ||
Attributable to: | ||||
Equity owners of Precious Woods Holding Ltd | –2 384 | –11 646 | ||
Non-controlling interests | –22 | –13 |
Consolidated statement of financial position
in thousand EUR |
30 June 2025 unaudited |
31 December 2024 audited |
||
---|---|---|---|---|
ASSETS | ||||
Current assets | ||||
Cash and cash equivalents | 2 233 | 1 341 | ||
Trade and other receivables | 11 798 | 11 257 | ||
Inventories | 11 845 | 12 651 | ||
Prepaid expenses | 841 | 541 | ||
Total current assets | 26 717 | 25 790 | ||
Non-current assets | ||||
Property, plant and equipment | 62 749 | 63 796 | ||
Right-of-use assets | 1 203 | 1 652 | ||
Biological assets | 17 712 | 17 701 | ||
Intangible assets and goodwill | 2 555 | 2 742 | ||
Investments in associates | 1 040 | 1 479 | ||
Non-current loans and investments | 1 460 | 1 460 | ||
Other non-current assets | 1 427 | 1 604 | ||
Recoverable taxes | 614 | 621 | ||
Total non-current assets | 88 760 | 91 055 | ||
Total assets | 115 477 | 116 845 |
in thousand EUR |
30 June 2025 unaudited |
31 December 2024 audited |
||
---|---|---|---|---|
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
Current liabilities | ||||
Trade and other payables | 18 383 | 19 279 | ||
Current income tax payables | 1 562 | 1 425 | ||
Current loans and interest payables | 6 757 | 4 991 | ||
Current lease liabilities | 680 | 800 | ||
Total current liabilities | 27 382 | 26 495 | ||
Non-current liabilities | ||||
Non-current loans and interest payables | 3 870 | 3 778 | ||
Non-current lease liabilities | 539 | 889 | ||
Deferred tax liabilities | 8 094 | 8 094 | ||
Non-current liabilities due to employees | 3 309 | 3 365 | ||
Non-current provisions | 991 | 893 | ||
Total non-current liabilities | 16 803 | 17 019 | ||
Equity | ||||
Share capital | 14 864 | 14 864 | ||
Treasury shares | –33 | –30 | ||
Additional paid-in capital | 64 196 | 100 798 | ||
Revaluation surplus on land | 32 372 | 32 372 | ||
Foreign currency translation reserve | –8 559 | –8 789 | ||
Retained earnings | –31 565 | –65 923 | ||
Equity attributable to owners of Precious Woods Holding Ltd | 71 275 | 73 292 | ||
Non-controlling interests | 17 | 39 | ||
Total shareholders' equity | 71 292 | 73 331 | ||
Total liabilities and shareholders' equity | 115 477 | 116 845 |
Consolidated statement of changes in equity
Attributable to equity holders of Precious Woods Holding Ltd | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in thousand EUR |
Share capital | Treasury shares | Additional paid-in capital |
Revaluation surplus on land |
Currency translation effects |
Retained earnings | Total | Non-controlling interests |
Total equity | |||||||||
Balance 1 January 2024 | 5 731 | –30 | 64 938 | 32 361 | –587 | –61 289 | 41 124 | –9 | 41 115 | |||||||||
Net profit/(loss) for the period | – | – | – | – | – | –4 544 | –4 544 | –13 | –4 557 | |||||||||
Other comprehensive income/(loss) for the period | – | – | – | – | –7 102 | – | –7 102 | – | –7 102 | |||||||||
Total comprehensive income/(loss) for the period | – | – | – | – | –7 102 | –4 544 | –11 646 | –13 | –11 659 | |||||||||
Balance 30 June 2024 | 5 731 | –30 | 64 938 | 32 361 | –7 689 | –65 833 | 29 478 | –22 | 29 456 | |||||||||
Balance 31 December 2024 | 14 864 | –30 | 100 798 | 32 372 | –8 789 | –65 923 | 73 292 | 39 | 73 331 | |||||||||
Net profit/(loss) for the period | – | – | – | – | – | –2 614 | –2 614 | –22 | –2 636 | |||||||||
Other comprehensive income/(loss) for the period | – | – | – | – | 230 | – | 230 | – | 230 | |||||||||
Total comprehensive income/(loss) for the period | – | – | – | – | 230 | –2 614 | –2 384 | –22 | –2 406 | |||||||||
Sale/(purchase) treasury shares | – | –3 | – | – | – | – | –3 | – | –3 | |||||||||
Reclassification 1 | – | – | –36 972 | – | – | 36 972 | – | – | – | |||||||||
Reversal of costs of capital increase 1 | – | – | 370 | – | – | – | 370 | – | 370 | |||||||||
Balance 30 June 2025 | 14 864 | –33 | 64 196 | 32 372 | –8 559 | –31 565 | 71 275 | 17 | 71 292 | |||||||||
1 The additional paid-in capital arising from the capital increase at Precious Woods Holding on December 2, 2024, was offset against retained earnings. This enabled taxes of EUR 0.4 million to be avoided.
|
Condensed consolidated statement of cash flows
in thousand EUR |
30 June 2025 unaudited |
30 June 2024 unaudited |
||
---|---|---|---|---|
Cash flow from operating activities | ||||
Profit/(loss) for the period | –2 636 | –4 557 | ||
Total non-cash items | 3 767 | 4 040 | ||
Operating cash flow before working capital changes | 1 131 | –517 | ||
Total working capital changes | –595 | 1 854 | ||
Net cash flow generated from operations | 536 | 1 337 | ||
Income tax (paid)/received | –119 | –286 | ||
Net cash flow operating activities | 417 | 1 051 | ||
Cash flow from investing activities | ||||
Purchase of intangible assets | –39 | –41 | ||
Proceeds from sale of property, plant and equipment | 256 | 39 | ||
Purchase of property, plant and equipment | –466 | –1 652 | ||
Proceeds from disposal of other non-current assets | – | 6 | ||
Purchase of other non-current assets | –55 | –5 | ||
Increase/(decrease) in recoverable taxes | –21 | 10 | ||
Net cash flow investing activities | –325 | –1 643 |
in thousand EUR |
30 June 2025 unaudited |
30 June 2024 unaudited |
||
---|---|---|---|---|
Cash flow from financing activities | ||||
Purchase of treasury shares | –3 | – | ||
Proceeds from borrowings | 2 056 | 4 581 | ||
Repayment of borrowings | –677 | –1 097 | ||
Interests paid | –282 | –241 | ||
Interests paid on lease liabilities | –58 | –55 | ||
Repayment of lease liabilities | –231 | –189 | ||
Net cash flow financing activities | 805 | 2 999 | ||
Net increase/(decrease) in cash and cash equivalents | 897 | 2 407 | ||
Cash and cash equivalents, at the beginning of the year | 1 340 | 1 648 | ||
Increase/(decrease) in cash and cash equivalents | 897 | 2 407 | ||
Translation effect on cash | –4 | –248 | ||
Total cash and cash equivalents, at the end of the period | 2 233 | 3 807 |