Operating segments – 30 June 2025
in thousand EUR |
Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading | Carbon & Energy |
Other 1 | Total 30 June 2025 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net revenues | ||||||||||||
| Third parties | 5 584 | 13 494 | 2 491 | – | – | 21 569 | ||||||
| Intersegment | – | – | – | 102 | –102 | – | ||||||
| Total net revenues | 5 584 | 13 494 | 2 491 | 102 | –102 | 21 569 | ||||||
| Profit/(loss) on sale of PP&E | 164 | –0 | – | – | – | 163 | ||||||
| Share of profit/(loss) of associates | – | –438 | – | – | – | –438 | ||||||
| Earnings before interest, taxes, depreciation and amortization (EBITDA) | 1 560 | 279 | 228 | –256 | –989 | 822 | ||||||
| Depreciation and amortization | –708 | –1 430 | – | –9 | –11 | –2 158 | ||||||
| Impairment charges/reversals | 5 | – | – | – | – | 5 | ||||||
| Profit/(loss) from operating activities (EBIT) | 857 | –1 151 | 228 | –265 | –1 000 | –1 331 | ||||||
| Financial income | 15 | |||||||||||
| Financial expenses | –1 059 | |||||||||||
| Earnings before tax (EBT) | –2 375 | |||||||||||
| Segment assets | 74 764 | 42 017 | 1 439 | 2 201 | –4 944 | 115 477 | ||||||
| Segment liabilities | 43 634 | 37 253 | 1 601 | 94 | –38 396 | 44 186 | ||||||
|
1 The eliminations and adjustments consist of the inter- and intrasegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
||||||||||||