Operating segments – 30 June 2024
in thousand EUR |
Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading | Carbon & Energy |
Other 1 | Total 30 June 2024 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net revenues | ||||||||||||
| Third parties | 5 076 | 19 182 | 1 912 | 128 | – | 26 298 | ||||||
| Intersegment | – | – | – | 37 | –37 | – | ||||||
| Total net revenues | 5 076 | 19 182 | 1 912 | 165 | –37 | 26 298 | ||||||
| Profit/(loss) on sale of fixed assets and affiliates | 7 | –19 | – | – | – | –12 | ||||||
| Share of profit of associates | – | –389 | – | – | – | –389 | ||||||
| Earnings before interest, taxes, depreciation and amortization (EBITDA) | –659 | 1 222 | –282 | –250 | –898 | –867 | ||||||
| Depreciation and amortization | –659 | –1 990 | – | –10 | –42 | –2 701 | ||||||
| Profit/(loss) from operating activities (EBIT) | –1 312 | –768 | –282 | –260 | –940 | –3 562 | ||||||
| Financial income | 102 | |||||||||||
| Financial expenses | –885 | |||||||||||
| Earnings before tax (EBT) | –4 345 | |||||||||||
| Segment assets | 78 931 | 45 933 | 2 492 | 2 927 | –6 310 | 123 973 | ||||||
| Segment liabilities | 50 181 | 52 172 | 2 256 | 136 | –10 228 | 94 517 | ||||||
|
1 The eliminations and adjustments consist of the intersegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
||||||||||||