Consolidated statement of changes in equity
Attributable to equity holders of Precious Woods Ltd | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in thousand EUR |
Share capital | Treasury shares | Additional paid-in capital |
Revaluation surplus on land |
Currency translation effects |
Retained earnings | Total | Non-controlling interests |
Total equity | |||||||||
Balance 1 January 2023 | 5 731 | –21 | 64 938 | 29 095 | –1 272 | –48 154 | 50 317 | 45 | 50 362 | |||||||||
Net profit/(loss) for the period | – | – | – | – | – | –12 663 | –12 663 | –54 | –12 717 | |||||||||
Other comprehensive income for the period | – | – | – | 3 266 | 685 | –472 | 3 479 | – | 3 479 | |||||||||
Total comprehensive income for the period | – | – | – | 3 266 | 685 | –13 135 | –9 184 | –54 | –9 237 | |||||||||
Purchase of treasury shares | – | –9 | – | – | – | – | –9 | – | –9 | |||||||||
Balance 31 December 2023 | 5 731 | –30 | 64 938 | 32 361 | –587 | –61 289 | 41 124 | –9 | 41 115 | |||||||||
Net profit/(loss) for the period | – | – | – | – | – | –4 827 | –4 827 | –46 | –4 873 | |||||||||
Other comprehensive income for the period | – | – | – | – | –8 291 | 298 | –7 993 | – | –7 993 | |||||||||
Total comprehensive income for the period | – | – | – | – | –8 291 | –4 529 | –12 819 | –46 | –12 866 | |||||||||
Proceeds from issue of shares | 9 133 | – | 36 533 | – | – | – | 45 666 | – | 45 666 | |||||||||
Costs of capital increase/transaction costs | – | – | –673 | – | – | – | –673 | – | –673 | |||||||||
Change in consolidation scope - minorities 1 | 11 | 88 | –105 | –6 | 94 | 88 | ||||||||||||
Balance 31 December 2024 | 14 864 | –30 | 100 798 | 32 372 | –8 789 | –65 923 | 73 292 | 39 | 73 331 | |||||||||
1 The merger of the subsidiaries CEB and TGI led to a re-allocation of equity from group to minorities.
|