19. Financial liabilities, other than trade and other payables
Carrying value of financial liabilities, other than trade and other payables
| in thousand EUR | 2024 | 2023 | ||
|---|---|---|---|---|
| Loans and interest payables | 8 769 | 49 719 | ||
| Lease liabilities | 1 689 | 864 | ||
| Total | 10 458 | 50 583 | ||
| Current loans | 4 201 | 3 368 | ||
| Current loans shareholders and related parties | 745 | 21 915 | ||
| Current financial liabilities third parties | 45 | 46 | ||
| Total current loans and interest payables | 4 991 | 25 329 | ||
| Current lease liabilities | 800 | 560 | ||
| Total current | 5 791 | 25 889 | ||
| Non-current loans | 3 778 | 1 732 | ||
| Non-current loans shareholders and related parties | – | 22 658 | ||
| Total non-current loans and interest payables | 3 778 | 24 390 | ||
| Non-current lease liabilities | 889 | 304 | ||
| Total non-current | 4 668 | 24 695 | ||
| Total | 10 458 | 50 583 | ||
The changes in liabilities from financing activities are detailed below:
in thousand EUR |
Current financial liabilities |
Non-current financial liabilities |
Total | |||
|---|---|---|---|---|---|---|
| At 1 January 2023 | 17 255 | 31 911 | 49 166 | |||
| Cashflows | ||||||
| Cash inflow | 229 | 1 313 | 1 542 | |||
| Cash outflow for lease payments | –302 | –102 | –405 | |||
| Cash outflow for interests paid on lease liabilities | –88 | – | –88 | |||
| Cash outflow for interests paid | – | –850 | –850 | |||
| Cash outflow due to redemption of financial liabilities | –670 | –1 404 | –2 074 | |||
| Cash outflow due to redemption of leases | –512 | – | –512 | |||
| Non-cash changes | ||||||
| Reclassifications | 8 834 | –8 834 | – | |||
| Increase in lease liabilities | – | 172 | 172 | |||
| Increase in interests on lease liabilities | – | 88 | 88 | |||
| Accrued interests | – | 2 173 | 2 173 | |||
| Currency effects | 1 143 | 228 | 1 371 | |||
| At 31 December 2023 | 25 889 | 24 694 | 50 583 | |||
| Cashflows | ||||||
| Cash inflow | 2 548 | 2 698 | 5 246 | |||
| Cash outflow for lease payments | –318 | – | –318 | |||
| Cash outflow for interests paid on lease liabilities | –126 | – | –126 | |||
| Cash outflow due to redemption of financial liabilities | –322 | –331 | –653 | |||
| Cash outflow due to redemption of leases | –505 | – | –505 | |||
| Non-cash changes | ||||||
| Reclassifications | 1 396 | –1 396 | – | |||
| Transfer financial liabilities to equity | –21 376 | –22 050 | –43 426 | |||
| Transfer long-term financial liabilities to other-current liabilities | – | –50 | –50 | |||
| Increase in lease liabilities | – | 1 806 | 1 806 | |||
| Increase in interests on lease liabilities | – | 126 | 126 | |||
| Accrued interests | 165 | 83 | 248 | |||
| Disposal due to renouncement | –999 | –56 | –1 055 | |||
| Currency effects | –561 | –857 | –1 418 | |||
| At 31 December 2024 | 5 791 | 4 667 | 10 458 | |||
The carrying amounts of financial liabilities are denominated in the following currencies:
| in thousand EUR | 31 December 2024 | 31 December 2023 | ||
|---|---|---|---|---|
| Currencies financial liabilities/borrowings denominated in: | ||||
| EUR | 8 | 2 000 | ||
| XAF | 6 426 | 4 863 | ||
| CHF | 1 324 | 43 273 | ||
| BRL | 2 700 | 447 | ||
| Total financial liabilities | 10 458 | 50 583 | ||
The effective interest rates at the reporting date by currency were as follows:
| 2024 | 2023 | |||
|---|---|---|---|---|
| EUR | 1.0% | 4.0 – 6.0% | ||
| XAF | 8.5 –11.0% | 8.5 –11.0% | ||
| CHF | 2.3 – 4.8% | 2.9 – 5.6% | ||
| BRL | 6.0 – 19.8% | 4.5 – 6.0% | ||
Details about the financial risk management are described in Note 2.