18. Trade and other payables
| in thousand EUR | 2024 | 2023 | ||
|---|---|---|---|---|
| Trade payables, third parties | 5 765 | 5 659 | ||
| Trade payables, associates | 681 | 440 | ||
| Total trade payables | 6 447 | 6 099 | ||
| Other current liabilities, third parties | 9 123 | 8 648 | ||
| Other current liabilities, associates | – | 406 | ||
| Other current liabilities, related parties | – | 693 | ||
| Accrued expenses | 3 709 | 6 126 | ||
| Total other payables | 12 832 | 15 873 | ||
| Total trade and other payables | 19 279 | 21 972 | ||
Further details about the financial risk management are described in Note 2.