19. Financial liabilities, other than trade and other payables
Carrying value of financial liabilities, other than trade and other payables
| in thousand EUR | 2025 | 2024 | ||
|---|---|---|---|---|
| Loans and interest payables | 10 287 | 8 769 | ||
| Lease liabilities | 1 219 | 1 689 | ||
| Total | 11 506 | 10 458 | ||
| Current loans | 4 565 | 4 201 | ||
| Current loans shareholders and related parties | 1 826 | 745 | ||
| Current financial liabilities third parties | 46 | 45 | ||
| Total current loans and interest payables | 6 437 | 4 991 | ||
| Current lease liabilities | 744 | 800 | ||
| Total current | 7 181 | 5 791 | ||
| Non-current loans | 3 850 | 3 778 | ||
| Total non-current loans and interest payables | 3 850 | 3 778 | ||
| Non-current lease liabilities | 475 | 889 | ||
| Total non-current | 4 325 | 4 668 | ||
| Total | 11 506 | 10 458 | ||
The changes in liabilities from financing activities are detailed below:
in thousand EUR |
Current financial liabilities |
Non-current financial liabilities |
Total | |||
|---|---|---|---|---|---|---|
| At 1 January 2024 | 25 889 | 24 694 | 50 583 | |||
| Cashflows | ||||||
| Cash inflow | 2 548 | 2 698 | 5 246 | |||
| Cash outflow for lease payments | –318 | – | –318 | |||
| Cash outflow for interests paid on lease liabilities | –126 | – | –126 | |||
| Cash outflow due to redemption of financial liabilities | –322 | –331 | –653 | |||
| Cash outflow due to redemption of leases | –505 | – | –505 | |||
| Non-cash changes | ||||||
| Reclassifications | 1 396 | –1 396 | – | |||
| Transfer financial liabilities to equity | –21 376 | –22 050 | –43 426 | |||
| Transfer long-term financial liabilities to other-current liabilities | – | –50 | –50 | |||
| Increase in lease liabilities | – | 1 806 | 1 806 | |||
| Increase in interests on lease liabilities | – | 126 | 126 | |||
| Accrued interests | 165 | 83 | 248 | |||
| Disposal due to renouncement | –999 | –56 | –1 055 | |||
| Currency effects | –561 | –857 | –1 418 | |||
| At 31 December 2024 | 5 791 | 4 667 | 10 458 | |||
| Cashflows | ||||||
| Cash inflow | 1 380 | 452 | 1 832 | |||
| Cash outflow for lease payments | –402 | –9 | –411 | |||
| Cash outflow for interests paid on lease liabilities | –110 | – | –110 | |||
| Cash outflow due to redemption of financial liabilities | – | –364 | –364 | |||
| Cash outflow due to redemption of leases | –465 | – | –465 | |||
| Non-cash changes | ||||||
| Reclassifications | 921 | –921 | – | |||
| Increase in lease liabilities | – | 406 | 406 | |||
| Increase in interests on lease liabilities | – | 110 | 110 | |||
| Accrued interests | 47 | – | 47 | |||
| Currency effects | 19 | –16 | 3 | |||
| At 31 December 2025 | 7 181 | 4 325 | 11 506 | |||
The carrying amounts of financial liabilities are denominated in the following currencies:
| in thousand EUR | 31 December 2025 | 31 December 2024 | ||
|---|---|---|---|---|
| Currencies financial liabilities/borrowings denominated in: | ||||
| EUR | 14 | 8 | ||
| XAF | 5 895 | 6 426 | ||
| CHF | 2 415 | 1 324 | ||
| BRL | 3 182 | 2 700 | ||
| Total financial liabilities | 11 506 | 10 458 |
The effective interest rates at the reporting date by currency were as follows:
| 2025 | 2024 | |||
|---|---|---|---|---|
| EUR | 0.9% | 1.0% | ||
| XAF | 8.5 –11.0% | 8.5 –11.0% | ||
| CHF | 3.4 – 4.8% | 2.3 – 4.8% | ||
| BRL | 6.0 – 19.8% | 6.0 – 19.8% | ||
Details about the financial risk management are described in Note 2.