Sustainability at the core of decision-making
Precious Woods’ business model is based on nature-based resources and their sustainable management. Accordingly, sustainability and climate-related matters are embedded in the company’s governance and decision-making processes. Oversight of sustainability and climate-related risks and opportunities rests with the Board of Directors, which is appointed by shareholders and operates in accordance with the company’s Organizational Regulations. The board’s five members are informed about these matters at every board meeting. The board ensures that sustainability and climate-related considerations are integrated into all significant decisions, including the assessment of related risks and opportunities. In addition to constant oversight, the board compiles an annual risk assessment, in which 10 of 38 indicators address sustainability and climate change-related risks. The board is supported by a co-CEO with dedicated responsibility for sustainability and climate-related matters. This role includes oversight of designated sustainability teams in Brazil and Gabon, which are responsible for implementing sustainability initiatives and monitoring local developments.
Key social figures 2025 (2024)
Number of employees total (yearly-Ø): 1 091 (1 027)
Women in %: 7.2% (7.6%)
Accidents at work: 84 (88)
Men in %: 92.8% (92.4%)
Fluctuation in %: 4.9% (5.9%)
IFRS S2-RR-FM-160a.1, a.2 and a.3
IFRS S2 – FM-000.A
IFRS S2 – CG-BF-000.B
Forest area
| Area in ha 1 |
Area in % |
FSC | PEFC | |||||
|---|---|---|---|---|---|---|---|---|
| Brazil | ||||||||
| Total forest area | 466 897 | 100.0% | 66.3% | 66.3% | ||||
| whereof own land | 394 100 | 84.4% | 78.6% | 78.6% | ||||
| whereof public concessions | 12 797 | 2.7% | 100.0% | 100.0% | ||||
| whereof private concessions | 60 000 | 12.9% | 0.0% | 0.0% | ||||
| Conservation & community area | 64 179 | 13.7% | ||||||
| whereof conservation (other than water) | 22 226 | 4.7% | ||||||
| whereof watershed protection | 32 516 | 7.0% | ||||||
| whereof community area | 9 437 | 2.0% | ||||||
| Gabon | ||||||||
| Total forest area | 601 515 | 100.0% | 100.0% | 92.2% | ||||
| whereof public concessions held by Precious Woods 2 | 596 823 | 99.2% | 100.0% | 100.0% | ||||
| whereof public concessions held by third parties | 4 692 | 0.8% | 100.0% | 0.0% | ||||
| Conservation & community area | 55 383 | 9.2% | ||||||
| whereof conservation (other than water) | 47 526 | 7.9% | ||||||
| whereof watershed protection | 4 230 | 0.7% | ||||||
| whereof community area | 3 627 | 0.6% | ||||||
| Precious Woods | ||||||||
| Total forest area | 1 068 412 | 100.0% | 85.3% | 84.8% | ||||
| whereof own land | 394 100 | 36.9% | 78.6% | 78.6% | ||||
| whereof public concessions held by Precious Woods | 609 620 | 57.1% | 100.0% | 100.0% | ||||
| whereof public concessions held by third parties | 4 692 | 0.4% | 100.0% | 0.0% | ||||
| whereof private concessions | 60 000 | 5.6% | 0.0% | 0.0% | ||||
| Conservation & community area | 119 562 | 11.2% | ||||||
| whereof conservation (other than water) | 69 752 | 6.5% | ||||||
| whereof watershed protection | 36 746 | 3.5% | ||||||
| whereof community area | 13 064 | 1.2% | ||||||
|
1 Our production facilities, workshops, and offices cover approximately 9.2 ha.
|
||||||||
|
2 117 233 ha of public concessions in Brazil were returned to the state as there were no plans for sustainable forest management in the medium term.
|
||||||||
IFRS S1 - 29
IFRS S1 – 30 (a) and (b)
IFRS S1 – 32
IFRS S1 – 33
IFRS S1 – 34
IFRS S1 – 35
IFRS S1 – 40
IFRS S1 – 41
IFRS S1 – 78
IFRS S2 - 9
IFRS S2 – 10
IFRS S2 – 13
IFRS S2 – 14
IFRS S2 – 15
IFRS S2 – 16
IFRS S2 – 21
IFRS S 2 – 29(b) to (e)
IFRS S2 – B17
IFRS S2 – RR-FM-450a.1