6. Investments
The company holds the following direct and significant indirect investments:
| 2025 | 2024 | 2025 | 2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Company, country |
Currency | Nominal share capital |
Nominal share capital |
Voting rights and Participation |
Voting rights and Participation |
|||||
| MIL Madeiras Preciosas Ltda., Brazil 1 | BRL | 168 143 929 | 168 143 929 | 100.00% | 100.00% | |||||
| MIL Energia Renovável Ltda., Brazil (former BK Energia Ltda.) 2 | BRL | 7 160 000 | 7 160 000 | 100.00% | 100.00% | |||||
| Monte Verde Manejo Florestal Ltda., Brazil 1 | BRL | 37 585 742 | 37 585 742 | 100.00% | 100.00% | |||||
| Precious Woods Manejo Florestal Ltda., Brazil 1 | BRL | 24 429 917 | 24 429 917 | 100.00% | 100.00% | |||||
| Precious Woods Europe B.V., Netherlands 1 | EUR | 18 000 | 18 000 | 100.00% | 100.00% | |||||
| Unio S.A., Luxembourg 3 | EUR | – | 1 000 000 | 0.00% | 100.00% | |||||
| Compagnie des Placages de la Lowé S.A., Gabon 2 | XAF | 1 550 428 600 | 1 550 428 600 | 49.00% | 49.00% | |||||
| Lastour & Co. S.A., Luxembourg 3 | EUR | – | 372 575 | 0.00% | 100.00% | |||||
| Precious Woods Compagnie Equatoriale des Bois S.A. (CEB), Gabon 2 | XAF | 1 572 926 074 | 1 572 926 074 | 99.02% | 99.02% | |||||
| Precious Woods Management Ltd., British Virgin Islands (dormant) 4 | USD | – | 20 000 | 0.00% | 100.00% | |||||
|
1 participation directly held
|
||||||||||
|
2 participation indirectly held
|
||||||||||
|
3 company merged with parent company Precious Woods Holding Ltd, Switzerland as of 23 December 2025
|
||||||||||
|
4 company liquidated as of 1 January 2025
|
||||||||||
The merger with Unio S.A., Luxembourg and Lastour & Co. S.A., Luxembourg was carried out at book value. The merger affected financial assets to group companies, investments, financial income and financial expenses in the current financial year.