19. Financial liabilities, other than trade and other payables
Carrying value of financial liabilities, other than trade and other payables
in thousand EUR | 2020 | 2019 | ||
---|---|---|---|---|
Loans, interest payables and legal liabilities | 42 338 | 42 035 | ||
Lease liabilities | 2 350 | 2 173 | ||
Total | 44 688 | 44 208 | ||
Current loans | 1 561 | 1 713 | ||
Current loans, related parties with significant influence | 2 293 | 5 896 | ||
Current interest payables | 440 | 604 | ||
Current lease liabilities | 1 108 | 776 | ||
Total current | 5 402 | 8 989 | ||
Non-current loans | 6 718 | 5 353 | ||
Non-current loans, related parties with significant influence | 27 328 | 25 030 | ||
Non-current interest payables | 3 998 | 3 439 | ||
Non-current lease liabilities | 1 242 | 1 397 | ||
Total non-current | 39 286 | 35 219 | ||
Total | 44 688 | 44 208 |
The changes in liabilities from financing activities are detailed below:
in thousand EUR | Current financial liabilities |
Non-current financial liabilities |
Total |
|||
---|---|---|---|---|---|---|
At 1 January 2019 | 12 316 | 25 507 | 37 823 | |||
Cashflows | ||||||
Cash inflow | – | 7 796 | 7 796 | |||
Cash outflow to reflect lease payments | –10 | –206 | –216 | |||
Cash outflow due to redemption | –4 756 | –911 | –5 668 | |||
Non-cash changes | ||||||
Reclassifications | 1 186 | –1 186 | – | |||
Increase in lease liabilities | 17 | 1 186 | 1 203 | |||
Increase to reflect interest on lease liabilities | 1 | 64 | 65 | |||
Accrued interests | – | 2 278 | 2 278 | |||
Disposal due to renouncement | – | –66 | –66 | |||
Currency effects | 235 | 758 | 993 | |||
At 31 December 2019 | 8 989 | 35 219 | 44 208 | |||
Cashflows | ||||||
Cash inflow | 2 141 | – | 2 141 | |||
Cash outflow to reflect lease payments | – | –942 | –942 | |||
Cash outflow to reflect interests paid | – | –1 492 | –1 492 | |||
Cash outflow due to redemption | –2 009 | –1 004 | –3 013 | |||
Non-cash changes | ||||||
Reclassifications | –3 577 | 3 577 | – | |||
Increase in lease liabilities | – | 1 592 | 1 592 | |||
Increase interest on lease liabilities | – | 127 | 127 | |||
Accrued interests | – | 2 613 | 2 613 | |||
Currency effects | –142 | –405 | –547 | |||
At 31 December 2020 | 5 402 | 39 286 | 44 688 |
The carrying amounts of financial liabilities are denominated in the following currencies. The amounts are translated into EUR at the exchange rate of the reporting date.
in thousand EUR | 2020 | 2019 | ||
---|---|---|---|---|
Currencies financial liabilities/borrowings denominated in: | ||||
EUR | 3 004 | 1 015 | ||
XAF | 9 004 | 10 056 | ||
CHF | 31 454 | 30 974 | ||
BRL | 1 226 | 2 163 | ||
Total financial liabilities | 44 688 | 44 208 |
The effective interest rates at the reporting date by currency were as follows:
2020 | 2019 | |||
---|---|---|---|---|
EUR | 1.0 – 4.0% | 1.0 – 4.0% | ||
XAF | 8.5–11.0% | 8.5–11.0% | ||
CHF | 1.5 – 6.0% | 1.5 – 6.0% | ||
BRL | 4.5 – 6.8% | 4.5 – 6.8% |
Further details about financial risk management are described in Note 2.