23. Major shareholders
On 31 December 2020, the major shareholders holding 3 % (rounded) or more of Precious Woods Holding outstanding shares were as follows:
Number of shares 2020 |
Number of shares 2019 |
|||||||
---|---|---|---|---|---|---|---|---|
Fleischmann Werner | 1 356 305 | 19.2% | 1 251 161 | 17.7% | ||||
Aires International Investment Inc. 1 | – | – | 800 000 | 11.3% | ||||
Campdem Development SA | 630 000 | 8.9% | 650 000 | 9.2% | ||||
Aage V. Jensen Charity Foundation | 455 704 | 6.5% | 455 704 | 6.5% | ||||
Basler Insurances | 333 053 | 4.7% | 333 053 | 4.7% | ||||
von Braun | 324 324 | 4.6% | 324 324 | 4.6% | ||||
BoD / Management Precious Woods | 299 901 | 4.3% | 299 861 | 4.3% | ||||
Vasalli Christian | 242 400 | 3.4% | 236 000 | 3.3% | ||||
Gut Thomas | 241 808 | 3.4% | 241 808 | 3.4% | ||||
Gut Joseph | 241 533 | 3.4% | 241 533 | 3.4% | ||||
Total number of outstanding shares | 7 052 745 | 100.0% | 7 052 745 | 100.0% | ||||
1 Deregistration from the share register
|
The financial liabilities on loans from related parties are presented in Note 19.