9. Financial income and expenses
| in thousand EUR | 2020 | 2019 | ||
|---|---|---|---|---|
| Financial income | ||||
| Dividends on non-current financial assets 1 | 119 | 42 | ||
| Reversal of impairment of financial assets at fair value | – | 576 | ||
| Other financial income | 72 | 22 | ||
| Total financial income | 191 | 640 | ||
| Financial expenses | ||||
| Interest expenses | 2 747 | 2 509 | ||
| Foreign-exchange losses | 80 | 197 | ||
| Other financial expenses | 321 | 279 | ||
| Total financial expenses | 3 148 | 2 985 | ||
|
1 As a result of the sale of the shares in NST, the fully impaired dividend from previous years, was paid out in 2020.
|
||||