Consolidated statement of changes in equity
Attributable to equity holders of Precious Woods Ltd | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in thousand EUR | Share capital |
Additional paid-in capital |
Revaluation surplus on land 1 |
Currency translation effects |
Retained earnings |
Total |
Non- controlling interests |
Total equity |
||||||||
Balance 1 January 2018 | 5 731 | 64 938 | 7 822 | –58 522 | 19 969 | 126 | 20 095 | |||||||||
Net profit/(loss) for the period | – | – | – | – | –1 716 | –1 716 | –1 | –1 717 | ||||||||
Other comprehensive income/ (loss) for the period | – | – | – | –2 488 | –35 | –2 523 | – | –2 523 | ||||||||
Total comprehensive income/ (loss) for the period | – | – | – | –2 488 | –1 751 | –4 239 | –1 | –4 240 | ||||||||
Balance 31 December 2018 | 5 731 | 64 938 | – | 5 334 | –60 273 | 15 730 | 125 | 15 855 | ||||||||
Net profit/(loss) for the period | – | – | – | – | 7 988 | 7 988 | –15 | 7 973 | ||||||||
Other comprehensive income/ (loss) for the period | – | – | 28 457 | 3 067 | –234 | 31 290 | –14 | 31 276 | ||||||||
Total comprehensive income/ (loss) for the period | – | – | 28 457 | 3 067 | 7 754 | 39 278 | –29 | 39 249 | ||||||||
Balance 31 December 2019 | 5 731 | 64 938 | 28 457 | 8 401 | –52 519 | 55 008 | 96 | 55 104 | ||||||||
1 Further details about Revaluation surplus on land are described in Note 11
|