Key figures
Key figures and information for investors
2015 1 | 2016 | 2017 | 2018 | 2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenues | 39 994 | 41 319 | 44 997 | 46 349 | 44 380 | |||||
Depreciation, amortization and impairments | 5 195 | 5 277 | 4 681 | 3 416 | 4 494 | |||||
Depreciation and amortisation | 5 213 | 5 356 | 4 699 | 3 435 | 2 239 | |||||
Impairments | –18 | –79 | –18 | –19 | 635 | |||||
EBITDA | 6 060 | 6 889 | 8 210 | 5 111 | 18 450 | |||||
in % of revenues | 15.2% | 16.7% | 18.2% | 11.0% | 41.6% | |||||
EBIT | 865 | 1 612 | 3 529 | 1 695 | 13 956 | |||||
in % of revenues | 2.2% | 3.9% | 7.8% | 3.7% | 31.4% | |||||
Net result | –4 265 | –2 752 | 1 643 | –1 717 | 7 973 | |||||
in % of revenues | –10.7% | –6.7% | 3.7% | –3.7% | 18.0% | |||||
Balance sheet total | 65 302 | 69 288 | 71 405 | 73 435 | 131 076 | |||||
Shareholders' equity | 11 828 | 19 440 | 20 095 | 11 614 | 55 104 | |||||
in % of the balance sheet total | 18.1% | 28.1% | 28.1% | 15.8% | 42.0% | |||||
Net indebtedness | 30 696 | 30 526 | 31 283 | 34 441 | 39 457 | |||||
Cash flow from operating activities | 3 972 | 2 229 | 3 351 | 3 307 | 3 806 | |||||
Investments/acquisitions | –1 887 | –2 320 | –2 244 | –3 542 | –4 650 | |||||
Average full-time-equivalent employee | 1 209 | 1 209 | 1 340 | 1 408 | 1 498 | |||||
1 Restated due to change of presentation currency
|