20. Financial liabilities
Carrying value of financial liabilities
in thousand EUR | 2019 | 2018 | ||
---|---|---|---|---|
Financial liabilities from loans | 42 035 | 35 340 | ||
Lease liabilities | 2 173 | 1 900 | ||
Total financial liabilities | 44 208 | 37 240 | ||
Current financial liabilities | 2 317 | 5 570 | ||
Current financial liabilities, related parties with significant influence | 5 896 | 6 747 | ||
Short-term lease liabilities | 776 | 1 065 | ||
Non-current financial liabilities, third parties | 8 792 | 4 302 | ||
Non-current financial liabilities, related parties with significant influence | 25 030 | 19 754 | ||
Non-current financial liabilities, associates | – | 33 | ||
Long-term lease liabilities | 1 397 | 835 | ||
Total financial liabilities | 44 208 | 37 240 |
Interest expenditure from lease liabilities amounted to EUR 0.1 million (2018: EUR 0.1 million).
The changes in liabilities from financing activities are detailed below:
in thousand EUR | Current financial liabilities |
Non-current financial liabilities |
Total |
|||
---|---|---|---|---|---|---|
At 1 January 2018 | 9 699 | 23 720 | 33 419 | |||
Cashflows | ||||||
Cash inflow | 2 990 | 1 686 | 4 676 | |||
Cash outflow | –1 801 | –876 | –2 677 | |||
Non-cash changes | ||||||
Reclassifications | 1 229 | –1 229 | – | |||
Increase in lease liabilities | 1 082 | 1 082 | ||||
Currency effects | 199 | 541 | 740 | |||
At 31 December 2018 | 12 316 | 24 924 | 37 240 | |||
Adjustment due to IFRS 16 | 584 | 584 | ||||
At 1 January 2019 | 12 316 | 25 507 | 37 823 | |||
Cashflows | ||||||
Cash inflow | – | 7 796 | 7 796 | |||
Cash outflow to reflect lease payments | –10 | –206 | –216 | |||
Cash outflow due to redemption | –4 756 | –911 | –5 668 | |||
Non-cash changes | ||||||
Reclassifications | 1 186 | –1 186 | – | |||
Increase in lease liabilities | 17 | 1 186 | 1 203 | |||
Increase to reflect interest on lease liabilities | 1 | 64 | 65 | |||
Accrued interests | – | 2 278 | 2 278 | |||
Disposal due to renouncement | – | –66 | –66 | |||
Currency effects | 235 | 758 | 993 | |||
At 31 December 2019 | 8 989 | 35 219 | 44 208 |
The carrying amounts of financial liabilities are denominated in the following currencies. The amounts are translated into EUR at the exchange rate of the reporting date.
in thousand EUR | 2019 | 2018 | ||
---|---|---|---|---|
Currencies financial liabilities/borrowings denominated in: | ||||
EUR | 1 015 | 3 000 | ||
XAF | 10 056 | 6 343 | ||
CHF | 30 974 | 25 870 | ||
BRL | 2 163 | 2 027 | ||
Total financial liabilities | 44 208 | 37 240 |
The effective interest rates at the reporting date by currency were as follows:
2019 | 2018 | |||
---|---|---|---|---|
EUR | 1.0 – 4.0% | 4.2% | ||
XAF | 8.5–11.0% | 8.5–11.0% | ||
CHF | 1.5 – 6.0% | 6.0% | ||
BRL | 4.5 – 6.8% | 6.5% |
Further details about financial risk management are described in Note 2.