Balance sheets as of 31 December 2019 and 2018
| in thousand CHF | Notes | 2019 | 2018 | |||
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current assets | ||||||
| Cash and cash equivalents | 2 110 | 2 433 | ||||
| Trade receivables | ||||||
| against third parties | 3 613 | 5 557 | ||||
| against Group | 1 514 | 1 403 | ||||
| Other short-term receivables | ||||||
| against third parties | 18 | 84 | ||||
| against Group | 9 | 1 335 | 2 166 | |||
| Inventories | 262 | 738 | ||||
| Prepaid expenses | 74 | 81 | ||||
| Total current assets | 8 926 | 12 462 | ||||
| Non-current assets | ||||||
| Financial assets to Group | 48 441 | 48 276 | ||||
| Investments | 4 / 8 | 58 994 | 53 385 | |||
| Property, plant, equipment and lease | 12 | 57 | 25 | |||
| Intangible assets | 47 | 33 | ||||
| Long-term financial assets | 30 | 30 | ||||
| Total non-current assets | 107 569 | 101 749 | ||||
| TOTAL assets | 116 495 | 114 210 | ||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
| Current liabilities | ||||||
| Trade payables | ||||||
| against third parties | 377 | 819 | ||||
| against Group | 2 674 | 4 260 | ||||
| against shareholders and governing bodies | – | |||||
| Short-term interest-bearing liabilities against shareholders | 5 | 6 400 | 9 100 | |||
| Other short-term liabilities | 943 | 774 | ||||
| Accrued expenses and short term provisions | 3 445 | 2 443 | ||||
| Total short-term liabilities | 13 839 | 17 396 | ||||
| Non-current liabilities | ||||||
| Long-term interest-bearing liabilities against shareholders | 6 | 25 726 | 23 226 | |||
| Long-term interest-bearing liabilities against lease | 12 | 26 | – | |||
| Long-term provisions | 74 | 58 | ||||
| Total long-term liabilities | 25 826 | 23 284 | ||||
| Shareholders’ equity | ||||||
| Share capital | 1 / 2 / 3 | 7 053 | 7 053 | |||
| Legal capital reserves | ||||||
| Capital contribution reserves | 88 924 | 88 924 | ||||
| Legal retained earnings | ||||||
| General legal retained earnings | 4 534 | 4 534 | ||||
| Voluntary retained earings | ||||||
| Accumulated losses | –26 980 | –30 455 | ||||
| Net income for the year | 3 300 | 3 475 | ||||
| Total shareholders’ equity | 76 830 | 73 530 | ||||
| TOTAL liabilities & equity | 116 495 | 114 210 | ||||
See notes to Precious Woods Holding Ltd financial statements on pages 90 to 93.