18. Trade and other payables
in thousand EUR | 2022 | 2021 | ||
---|---|---|---|---|
Trade payables, third parties | 6 004 | 4 480 | ||
Trade payables, associates | 2 501 | 710 | ||
Total trade payables | 8 505 | 5 190 | ||
Other current liabilities, third parties | 7 671 | 6 478 | ||
Other current liabilities, associates | 406 | 406 | ||
Other current liabilities, related parties | 477 | 427 | ||
Accrued expenses | 3 986 | 4 081 | ||
Total other payables | 12 540 | 11 392 | ||
Total trade and other payables | 21 045 | 16 582 |
Further details about the financial risk management are described in Note 2.