19. Financial liabilities, other than trade and other payables
Carrying value of financial liabilities, other than trade and other payables
in thousand EUR | 2022 | 2021 | ||
---|---|---|---|---|
Loans, interest payables and legal liabilities | 47 568 | 42 638 | ||
Lease liabilities | 1 598 | 1 802 | ||
Total | 49 166 | 44 440 | ||
Current loans | 3 100 | 2 483 | ||
Current loans shareholders and related parties | 12 601 | 28 844 | ||
Current interest payables | 698 | 1 181 | ||
Total current loans, interest payables and legal liabilities | 16 399 | 32 508 | ||
Current lease liabilities | 856 | 913 | ||
Total current | 17 255 | 33 421 | ||
Non-current loans | 8 952 | 4 193 | ||
Non-current loans shareholders and related parties | 22 211 | 5 794 | ||
Non-current interest payables | 6 | 143 | ||
Total non-current loans, interest payables and legal liabilities | 31 169 | 10 130 | ||
Non-current lease liabilities | 742 | 889 | ||
Total non-current | 31 911 | 11 019 | ||
Total | 49 166 | 44 440 |
Details about the financial risks are described in Note 2.
The changes in liabilities from financing activities are detailed below:
in thousand EUR | Current financial liabilities |
Non-current financial liabilities |
Total |
|||
---|---|---|---|---|---|---|
At 1 January 2021 | 5 402 | 39 286 | 44 688 | |||
Cashflows | ||||||
Cash inflow | 904 | – | 904 | |||
Cash outflow for lease payments | – | –415 | –415 | |||
Cash outflow for interests paid | – | –1 245 | –1 245 | |||
Cash outflow due to redemption | –2 010 | –1 525 | –3 535 | |||
Non-cash changes | ||||||
Reclassifications | 28 258 | –28 258 | – | |||
Increase in lease liabilities | – | 710 | 710 | |||
Increase in interests on lease liabilities | – | 142 | 142 | |||
Accrued interests | – | 2 350 | 2 350 | |||
Disposal due to renouncement | –165 | –235 | –400 | |||
Currency effects | 1 032 | 209 | 1 241 | |||
At 31 December 2021 | 33 421 | 11 019 | 44 440 | |||
Cashflows | ||||||
Cash inflow | 2 081 | 1 991 | 4 072 | |||
Cash outflow for lease payments | –324 | –108 | –432 | |||
Cash outflow for interests paid on lease liabilities | –127 | – | –127 | |||
Cash outflow for interests paid | – | –1 295 | –1 295 | |||
Cash outflow due to redemption | –603 | –1 244 | –1 847 | |||
Cash outflow due to redemption of leases | –639 | – | –639 | |||
Non-cash changes | ||||||
Reclassifications | –17 597 | 17 597 | – | |||
Transfer long-term financial liabilities to other-current liabilities | – | –167 | –167 | |||
Increase in lease liabilities | – | 854 | 854 | |||
Increase in interests on lease liabilities | – | 127 | 127 | |||
Accrued interests | – | 2 427 | 2 427 | |||
Currency effects | 1 043 | 710 | 1 753 | |||
At 31 December 2022 | 17 255 | 31 911 | 49 166 |
The carrying amounts of financial liabilities are denominated in the following currencies:
in thousand EUR | 31 December 2022 | 31 December 2021 | ||
---|---|---|---|---|
Currencies financial liabilities/borrowings denominated in: | ||||
EUR | 2 507 | 3 003 | ||
XAF | 6 739 | 7 537 | ||
CHF | 39 652 | 33 463 | ||
BRL | 268 | 437 | ||
Total financial liabilities | 49 166 | 44 440 |
The effective interest rates at the reporting date by currency were as follows:
2022 | 2021 | |||
---|---|---|---|---|
EUR | 1.0 – 4.5% | 1.0 – 4.0% | ||
XAF | 8.5–11.0% | 8.5–11.0% | ||
CHF | 2.8 – 6.0% | 1.5 – 6.0% | ||
BRL | 0.0 – 8.7% | 4.5 – 6.8% |
Further details about the financial risk management are described in Note 2.