4. Treasury shares
| Number of transactions | Average price | in thousand CHF | Total shares | |||||
|---|---|---|---|---|---|---|---|---|
| Number of registered shares | ||||||||
| At 1 January 2021 | – | – | ||||||
| Purchases | 6 | 10.32 | 47 | 5 866 | ||||
| Sales | 5 | 10.32 | –47 | –5 866 | ||||
| At 31 December 2021 | – | – |
| Number of transactions | Average price | in thousand CHF | Total shares | |||||
|---|---|---|---|---|---|---|---|---|
| Number of registered shares | ||||||||
| At 1 January 2022 | – | – | ||||||
| Purchases | 4 | 12.73 | 21 | 1 632 | ||||
| Sales | – | – | ||||||
| At 31 December 2022 | 21 | 1 632 |
In 2022, 1 632 registered shares were acquired. As at the balance sheet date, the acquisition cost of treasury shares amounts to CHF 21 thousand.