3. Financial information by segment
The activities of the Group are primarily organized and presented in four operating segments supported by a central corporate office. Management monitors and evaluates EBITDA of all segments separately for the purpose of making decisions about resources to be allocated and of assessing performance.
- Sustainable Forest Management Brazil: Activities in the field of sustainable management of tropical forests and the processing of tropical timber in Brazil
- Sustainable Forest Management Gabon: Activities in the field of sustainable management of tropical forests and the processing of tropical timber in Gabon
- Trading: trading of timber from external sources in Switzerland
- Carbon & Energy: Activities in the field of energy production from biomass and trading of certified emission reductions (CERs)
Precious Woods’ forests in Brazil and Gabon are managed in a sustainable manner, which means that not more timber is harvested than can simultaneously grow back, and that the value of the forest is preserved. An integral part of Precious Woods’ approach to sustainable forestry is the use of waste wood to produce electricity and the registration and sale of carbon emission reductions (CERs). In 2022, 33 700 tons of CO2 equivalents were produced (2021: 33 788), whilst the sale of CERs amounted to 39 960 (2021: 38 484).
Operating segments – for the year ending on 31 December 2022
in thousand EUR | Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading |
Carbon & Energy |
Other 1 |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | ||||||||||||
Third parties | 15 808 | 39 878 | 6 556 | 3 619 | 5 | 65 866 | ||||||
Intersegment | 3 365 | 173 | 2 | 65 | –3 605 | – | ||||||
Total revenues | 19 173 | 40 051 | 6 558 | 3 684 | –3 600 | 65 866 | ||||||
Gain from changes in fair value from biological assets | 4 075 | – | – | – | – | 4 075 | ||||||
Profit/(loss) on sale of PP&E | 31 | 38 | – | – | – | 69 | ||||||
Share of profit/(loss) of associates | – | –240 | – | – | – | –240 | ||||||
Earnings before interest, taxes, depreciation and amortization (EBITDA) | 8 938 | 5 698 | 596 | 1 380 | –3 280 | 13 332 | ||||||
Depreciation and amortization | –608 | –3 366 | – | –17 | –124 | –4 115 | ||||||
Impairment charges/reversals | –28 | –1 965 | – | –310 | 1 | –2 302 | ||||||
Profit/(loss) from operating activities (EBIT) | 8 302 | 367 | 596 | 1 053 | –3 403 | 6 915 | ||||||
Financial income | 111 | |||||||||||
Financial expenses | –3 575 | |||||||||||
Earnings before taxes (EBT) | 3 451 | |||||||||||
Income taxes | –2 216 | –60 | –92 | –150 | 32 | –2 486 | ||||||
Segment assets | 83 310 | 53 573 | 3 298 | 3 995 | –7 777 | 136 399 | ||||||
Investments in associates | 0 | 1 186 | – | – | – | 1 186 | ||||||
Capital expenditures | 2 697 | 1 848 | – | 17 | 15 | 4 577 | ||||||
Segment liabilities | 46 608 | 50 687 | 2 940 | 363 | –14 561 | 86 037 | ||||||
1 The eliminations and adjustments consist of the intersegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
Operating segments – for the year ending on 31 December 2021
in thousand EUR | Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading |
Carbon & Energy 2 |
Other 1 |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | ||||||||||||
Third parties | 13 550 | 35 277 | 3 444 | 1 723 | – | 53 994 | ||||||
Intersegment | 1 368 | 178 | – | 27 | –1 573 | – | ||||||
Associates and related parties | 305 | – | – | – | – | 305 | ||||||
Total revenues | 15 223 | 35 455 | 3 444 | 1 750 | –1 573 | 54 299 | ||||||
Gain from changes in fair value from biological assets | 4 074 | – | – | – | – | 4 074 | ||||||
Profit/(loss) on sale of PP&E | – | 15 | – | – | – | 15 | ||||||
Share of profit/(loss) of associates | 211 | –934 | – | – | – | –723 | ||||||
Earnings before interest, tax, depreciation and amortization (EBITDA) | 11 041 | 5 736 | 317 | 375 | –2 403 | 15 066 | ||||||
Depreciation and amortization | –379 | –3 810 | – | –8 | –120 | –4 317 | ||||||
Impairment charges/reversals | –12 | – | – | – | – | –12 | ||||||
Profit/(loss) from operating activities (EBIT) | 10 650 | 1 926 | 317 | 367 | –2 523 | 10 737 | ||||||
Financial income | 195 | |||||||||||
Financial expenses | –2 983 | |||||||||||
Earnings before tax (EBT) | 7 949 | |||||||||||
Income taxes | –2 687 | –446 | –54 | –69 | –7 | –3 263 | ||||||
Segment assets | 66 593 | 49 767 | 2 440 | 3 592 | –5 083 | 117 438 | ||||||
Investments in associates | – | 1 426 | – | – | – | 1 426 | ||||||
Capital expenditures | 774 | 809 | – | 12 | 9 | 1 604 | ||||||
Segment liabilities | 40 859 | 45 187 | 1 410 | 504 | –14 960 | 73 000 | ||||||
1 The eliminations and adjustments consist of the intersegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
||||||||||||
2 Since 1 June 2021, the segment Carbon & Energy also includes the subsidiary MIL Energia Renovável Ltda. (Note 32)
|
Geographic information
in thousand EUR | 2022 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|
Revenues | ||||||||
Europe | 42 068 | 63.8% | 32 727 | 60.3% | ||||
Latin America | 8 874 | 13.5% | 6 666 | 12.3% | ||||
Africa | 1 887 | 2.9% | 4 883 | 9.0% | ||||
Asia | 9 092 | 13.8% | 5 451 | 10.0% | ||||
North America | 3 945 | 6.0% | 4 572 | 8.4% | ||||
Total revenues | 65 866 | 100.0% | 54 299 | 100.0% | ||||
Location of non-current assets | ||||||||
Europe | 327 | 0.3% | 394 | 0.5% | ||||
Latin America | 68 362 | 70.9% | 56 188 | 66.2% | ||||
Africa | 27 752 | 28.8% | 28 272 | 33.3% | ||||
Total non-current assets 1 | 96 441 | 100.0% | 84 854 | 100.0% | ||||
1 Non-current assets are stated without deferred tax assets, financial investments and post-employment benefit assets, if any.
|
Accounting policies
Operating segments are reported in the manner consistent with the internal reporting to the chief operating decision maker, which is the Group Management of Precious Woods. Group Management is responsible for allocating resources and assessing the performance of the operating segments.