18. Trade and other payables
in thousand EUR | 2023 | 2022 | ||
---|---|---|---|---|
Trade payables, third parties | 5 659 | 6 004 | ||
Trade payables, associates | 440 | 2 501 | ||
Total trade payables | 6 099 | 8 505 | ||
Other current liabilities, third parties | 8 648 | 7 671 | ||
Other current liabilities, associates | 406 | 406 | ||
Other current liabilities, related parties | 693 | 477 | ||
Accrued expenses | 6 126 | 3 986 | ||
Total other payables | 15 873 | 12 540 | ||
Total trade and other payables | 21 972 | 21 045 |
Further details about the financial risk management are described in Note 2.