Income statement
in thousand CHF | Notes |
2023 |
2022 (restated) 1 |
|||
---|---|---|---|---|---|---|
Revenues | ||||||
Sales | 51 438 | 64 914 | ||||
Freight expenses | –2 487 | –3 981 | ||||
Sales commissions | –735 | –1 065 | ||||
Sales deductions and other sales related expenses | –302 | –163 | ||||
Net sales timber products | 47 915 | 59 705 | ||||
Net sales CO2 certificates | – | 91 | ||||
Changes in inventories of finished goods | 34 | –8 | ||||
Changes in inventories of CO2 certificates | 38 | –16 | ||||
Costs of goods sold | –44 300 | –55 555 | ||||
Total operating income | 3 686 | 4 217 | ||||
Personnel expenses | –3 573 | –3 228 | ||||
Administrative expenses | –1 283 | –1 280 | ||||
Audit fees | –284 | –234 | ||||
Earnings before interest, taxes, depreciation and amortization (EBITDA) | –1 453 | –525 | ||||
Depreciation, amortization and impairment | 9 | –2 950 | –8 359 | |||
Earnings before interest & taxes (EBIT) | –4 403 | –8 884 | ||||
Financial income | 1 530 | 1 542 | ||||
Financial expenses | –2 193 | –2 557 | ||||
Foreign exchange differences | –4 224 | –1 509 | ||||
Earnings before taxes (EBT) | –9 291 | –11 408 | ||||
Direct taxes | –48 | –51 | ||||
Loss for the year | –9 339 | –11 459 | ||||
1 The income statement was restated for 2022, please refer to note g.
|