5. Investments in subsidiaries
The company holds the following direct and significant indirect investments:
2023 | 2022 | 2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Company, country | Currency |
Nominal share capital |
Nominal share capital |
Voting rights and Participation |
Voting rights and Participation |
|||||
MIL Madeiras Preciosas Ltda., Brazil 1 | BRL | 168 143 929 | 168 143 929 | 100.00% | 100.00% | |||||
MIL Energia Renovável Ltda., Brazil (former BK Energia Ltda.) 2 | BRL | 7 160 000 | 7 160 000 | 100.00% | 100.00% | |||||
Monte Verde Manejo Florestal Ltda., Brazil 1 | BRL | 37 585 742 | 37 585 742 | 100.00% | 100.00% | |||||
Precious Woods Manejo Florestal Ltda., Brazil 1 | BRL | 24 429 917 | 24 429 917 | 100.00% | 100.00% | |||||
Precious Woods Europe B.V., Netherlands 1 | EUR | 18 000 | 18 000 | 100.00% | 100.00% | |||||
Unio S.A., Luxembourg 1 | EUR | 1 000 000 | 1 000 000 | 100.00% | 100.00% | |||||
Precious Woods Tropical Gabon Industrie S.A. (TGI), Gabon 2 | XAF | 10 000 000 | 10 000 000 | 100.00% | 100.00% | |||||
Compagnie des Placages de la Lowé S.A., Gabon 2 | XAF | 1 550 428 600 | 1 550 428 600 | 49.00% | 49.00% | |||||
Lastour & Co. S.A., Luxembourg 1 | EUR | 372 575 | 372 575 | 100.00% | 100.00% | |||||
Precious Woods Compagnie Equatoriale des Bois S.A. (CEB), Gabon 2 | XAF | 1 571 276 074 | 1 571 276 074 | 99.02% | 99.02% | |||||
Precious Woods Management Ltd., British Virgin Islands (dormant) 1 | USD | 20 000 | 20 000 | 100.00% | 100.00% | |||||
1 participation directly held
|
||||||||||
2 participation indirectly held
|
As of 31 December 2023, the company recognized an impairment loss of CHF 2.8 million on the investment Unio S.A., which was recognized as an impairment loss in the income statement (see note 9).