19. Financial liabilities, other than trade and other payables
Carrying value of financial liabilities, other than trade and other payables
in thousand EUR | 2023 | 2022 | ||
---|---|---|---|---|
Loans, interest payables and legal liabilities | 49 719 | 47 568 | ||
Lease liabilities | 864 | 1 598 | ||
Total | 50 583 | 49 166 | ||
Current loans | 3 368 | 3 100 | ||
Current loans shareholders and related parties | 21 961 | 13 299 | ||
Total current loans, interest payables and legal liabilities | 25 329 | 16 399 | ||
Current lease liabilities | 560 | 856 | ||
Total current | 25 889 | 17 255 | ||
Non-current loans | 1 732 | 8 952 | ||
Non-current loans shareholders and related parties | 22 658 | 22 217 | ||
Total non-current loans, interest payables and legal liabilities | 24 390 | 31 169 | ||
Non-current lease liabilities | 304 | 742 | ||
Total non-current | 24 695 | 31 911 | ||
Total | 50 583 | 49 166 |
Details about the financial risks are described in Note 2.
The changes in liabilities from financing activities are detailed below:
in thousand EUR | Current financial liabilities |
Non-current financial liabilities |
Total |
|||
---|---|---|---|---|---|---|
At 1 January 2022 | 33 421 | 11 019 | 44 440 | |||
Cashflows | ||||||
Cash inflow | 2 081 | 1 991 | 4 072 | |||
Cash outflow for lease payments | –324 | –108 | –432 | |||
Cash outflow for interests paid on lease liabilities | –127 | – | –127 | |||
Cash outflow for interests paid | – | –1 295 | –1 295 | |||
Cash outflow due to redemption of financial liabilities | –603 | –1 244 | –1 847 | |||
Cash outflow due to redemption of leases | –639 | – | –639 | |||
Non-cash changes | ||||||
Reclassifications | –17 597 | 17 597 | – | |||
Transfer long-term financial liabilities to other-current liabilities | – | –167 | –167 | |||
Increase in lease liabilities | – | 854 | 854 | |||
Increase in interests on lease liabilities | – | 127 | 127 | |||
Accrued interests | – | 2 427 | 2 427 | |||
Currency effects | 1 043 | 710 | 1 753 | |||
At 31 December 2022 | 17 255 | 31 911 | 49 166 | |||
Cashflows | ||||||
Cash inflow | 229 | 1 313 | 1 542 | |||
Cash outflow for lease payments | –302 | –102 | –405 | |||
Cash outflow for interests paid on lease liabilities | –88 | – | –88 | |||
Cash outflow for interests paid | – | –850 | –850 | |||
Cash outflow due to redemption of financial liabilities | –670 | –1 404 | –2 074 | |||
Cash outflow due to redemption of leases | –512 | – | –512 | |||
Non-cash changes | ||||||
Reclassifications | 8 834 | –8 834 | – | |||
Increase in lease liabilities | – | 172 | 172 | |||
Increase in interests on lease liabilities | – | 88 | 88 | |||
Accrued interests | – | 2 173 | 2 173 | |||
Currency effects | 1 143 | 228 | 1 371 | |||
At 31 December 2023 | 25 889 | 24 694 | 50 583 |
The carrying amounts of financial liabilities are denominated in the following currencies:
in thousand EUR | 31 December 2023 | 31 December 2022 | ||
---|---|---|---|---|
Currencies financial liabilities/borrowings denominated in: | ||||
EUR | 2 000 | 2 507 | ||
XAF | 4 863 | 6 739 | ||
CHF | 43 273 | 39 652 | ||
BRL | 447 | 268 | ||
Total financial liabilities | 50 583 | 49 166 |
The effective interest rates at the reporting date by currency were as follows:
2023 | 2022 | |||
---|---|---|---|---|
EUR | 4.0 – 6.0% | 1.0 – 4.5% | ||
XAF | 8.5 –11.0% | 8.5–11.0% | ||
CHF | 2.9 – 5.6% | 2.8 – 6.0% | ||
BRL | 4.5 – 6.0% | 0.0 – 8.7% |
Details about the financial risk management are described in Note 2.