4. Treasury shares
| Number of transactions | Average price | in thousand CHF | Total shares | |||||
|---|---|---|---|---|---|---|---|---|
| Number of registered shares | ||||||||
| At 1 January 2022 | – | – | ||||||
| Purchases | 4 | 12.73 | 21 | 1 632 | ||||
| Sales | ||||||||
| At 31 December 2022 | 21 | 1 632 |
| Number of transactions | Average price | in thousand CHF | Total shares | |||||
|---|---|---|---|---|---|---|---|---|
| Number of registered shares | ||||||||
| At 1 January 2023 | 21 | 1 632 | ||||||
| Purchases | 3 | 9.58 | 20 | 2 175 | ||||
| Sales | 1 | 10.00 | –12 | –1 200 | ||||
| At 31 December 2023 | 29 | 2 607 |
In 2023, net 975 registered shares were acquired. As at the balance sheet date, the acquisition cost of treasury shares amounts to CHF 29 thousand.