23. Major shareholders
On 31 December 2023, the major shareholders holding 3 % (rounded) or more of Precious Woods Holding outstanding shares were as follows:
Number of shares 2023 |
Number of shares 2022 |
|||||||
---|---|---|---|---|---|---|---|---|
Fleischmann Werner / BoD 1 | 1 753 941 | 24.9% | 1 708 883 | 24.2% | ||||
Aage V. Jensen Charity Foundation | 455 704 | 6.5% | 455 704 | 6.5% | ||||
Other BoD / Management | 278 320 | 3.9% | 382 341 | 5.4% | ||||
Basler Insurances | 333 053 | 4.7% | 333 053 | 4.7% | ||||
von Braun | 324 324 | 4.6% | 324 324 | 4.6% | ||||
Vasalli Christian | 290 000 | 4.1% | 282 100 | 4.0% | ||||
Gut Thomas | 491 808 | 7.0% | 491 808 | 7.0% | ||||
Gut Joseph | 241 533 | 3.4% | 241 533 | 3.4% | ||||
Rössler Max | 50 000 | 0.7% | 800 000 | 11.3% | ||||
Total number of issued shares | 7 052 745 | 100.0% | 7 052 745 | 100.0% | ||||
1 Member of the Board of Directors since 19 May 2022
|
The financial liabilities on loans from related parties are presented in Note 19.