12. Financial liabilities
The carrying amount of financial liabilities corresponds approximately to their fair value.
Net book value of financial liabilities
| in thousand EUR | 2017 | 2016 | ||
|---|---|---|---|---|
| Financial liabilities from borrowings | 31 381 | 29 992 | ||
| Financial liabilities finance-lease | 2 038 | 1 904 | ||
| Total financial liabilities | 33 419 | 31 896 | ||
| Total current financial liabilities | 9 699 | 12 001 | ||
| Non-current financial liabilities, third parties | 23 613 | 19 287 | ||
| Non-current financial liabilities, associates | 107 | 608 | ||
| Total financial liabilities | 33 419 | 31 896 | ||
Interest expenditure from finance-lease liabilities amounted to EUR 0.2 million (2016: EUR 0.2 million). Finance-lease liabilities are secured effectively as the rights to the leased asset revert to the lessor in the event of a breach of contract.
The carrying amounts of financial liabilities are denominated in the following currencies. The amounts are translated into EUR at the exchange rate of the reporting date.
| in thousand EUR | 2017 | 2016 | ||
|---|---|---|---|---|
| Currencies financial liabilities/borrowings denominated in: | ||||
| EUR | 3 000 | 1 000 | ||
| XAF | 6 266 | 6 412 | ||
| CHF | 22 649 | 22 412 | ||
| BRL | 1 504 | 2 072 | ||
| Total financial liabilities | 33 419 | 31 896 |
The changes in liabilities from financing activities are detailed below in cash and non-cash items. For 2017 a prospective reporting approach was chosen.
| in thousand EUR | Non-current financial liabilities |
Current financial liabilities |
Short-term convertible loans |
Total |
||||
|---|---|---|---|---|---|---|---|---|
| At 1 January 2017 | 19 895 | 11 544 | 457 | 31 896 | ||||
| Cashflows | ||||||||
| Cash inflow | 4 485 | – | – | 4 485 | ||||
| Cash outflow | –913 | –2 517 | –18 | –3 447 | ||||
| Non-cash changes | ||||||||
| Reclassifications | –1 261 | 1 271 | –432 | –423 | ||||
| Increase in finance lease liabilities | 1 198 | 1 198 | ||||||
| Accrued interests | 1 847 | – | 9 | 1 856 | ||||
| Translation differences | –1 532 | –599 | –16 | –2 146 | ||||
| At 31 December 2017 | 23 720 | 9 699 | – | 33 419 |
The effective interest rates at the reporting date by currency were as follows:
| 2017 | 2016 | |||
|---|---|---|---|---|
| EUR | 4.2% | 4.5% | ||
| XAF | 8.5–11.0% | 8.5–11.0% | ||
| CHF | 6.0% | 6.0–10.7% | ||
| BRL | 7.2% | 4.5% |