29. Financial information by segment
The Group’s reportable segments are Sustainable Forest Management Brazil, Sustainable Forest Management Gabon, Trading and Carbon & Energy. Precious Woods’ forests in Brazil and Gabon are managed in a sustainable manner, which means that not more timber is harvested than can simultaneously grow back, and that the value of the forest is preserved. An integral part of Precious Woods’ approach to sustainable forestry is the use of waste wood to produce electricity and the registration and sale of carbon emission reductions (CERs).
Management monitors and evaluates EBITDA of all segments separately for the purpose of making decisions about resources to be allocated and of assessing performance.
Operating segments – 31 December 2017
in thousand EUR | Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading |
Carbon & Energy |
Other 1 |
Total 31.12.2017 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||
Third parties | 8 656 | 30 674 | 4 351 | 393 | – | 44 073 | ||||||
Intersegment | 271 | 34 | 67 | – | –372 | – | ||||||
Associated and related parties | 924 | – | – | – | – | 924 | ||||||
Total revenue | 9 851 | 30 708 | 4 417 | 393 | –372 | 44 997 | ||||||
Profit/(loss) on sale of fixed assets and affiliates | 10 | 23 | 31 | – | – | 64 | ||||||
Share of profit of associates | 46 | – | – | – | – | 46 | ||||||
EBITDA | 117 | 9 927 | 500 | 118 | –2 452 | 8 210 | ||||||
Depreciation and amortization | –454 | –4 230 | – | – | –15 | –4 699 | ||||||
Impairment charges/reversals | 18 | – | – | – | – | 18 | ||||||
Profit/(loss) from operating activities (EBIT) | –319 | 5 697 | 500 | 118 | –2 467 | 3 529 | ||||||
Financial income and expenses | –894 | –1 503 | –22 | – | 663 | –1 756 | ||||||
Earnings before tax | – | 1 774 | ||||||||||
Income taxes | –488 | 375 | –7 | – | –11 | –131 | ||||||
Segment assets | 23 168 | 44 987 | 2 776 | 261 | 213 | 71 405 | ||||||
Investments in associates | 765 | – | – | – | – | 765 | ||||||
Capital expenditures | 686 | 3 263 | – | – | 2 | 3 951 | ||||||
Segment liabilities | 49 865 | 33 931 | 1 089 | 117 | –33 693 | 51 310 | ||||||
1 The eliminations and adjustments consist of the intersegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
Operating segments – 31 December 2016
in thousand EUR | Sustainable Forest Management Brazil |
Sustainable Forest Management Gabon |
Trading |
Carbon & Energy |
Other 1 |
Total 31.12.2016 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||
Third parties | 8 958 | 28 587 | 2 093 | 707 | – | 40 346 | ||||||
Intersegment | 641 | 31 | – | – | –672 | – | ||||||
Associated and related parties | 974 | – | – | – | – | 974 | ||||||
Total revenue | 10 573 | 28 618 | 2 093 | 707 | –672 | 41 319 | ||||||
Profit/(loss) on sale of fixed assets and affiliates | 7 | 8 | –6 | – | 0 | 9 | ||||||
Share of profit of associates | 335 | – | – | – | – | 335 | ||||||
EBITDA | 1 233 | 7 647 | 112 | 184 | –2 287 | 6 889 | ||||||
Depreciation and amortization | –409 | –4 937 | – | – | –9 | –5 356 | ||||||
Impairment charges | 79 | – | – | – | – | 79 | ||||||
Profit/(loss) from operating activities (EBIT) | 903 | 2 710 | 112 | 184 | –2 296 | 1 612 | ||||||
Financial income and expenses | –1 504 | –1 974 | –8 | – | –877 | –4 363 | ||||||
Earnings before tax | – | –2 751 | ||||||||||
Income taxes | – | – | –2 | – | 1 | –1 | ||||||
Segment assets | 25 660 | 41 516 | 2 121 | 551 | –559 | 69 289 | ||||||
Investments in associates | 1 143 | – | – | – | – | 1 143 | ||||||
Capital expenditures | 437 | 3 011 | – | – | 10 | 3 458 | ||||||
Segment liabilities | 53 121 | 31 462 | 834 | 145 | –35 713 | 49 849 | ||||||
1 The eliminations and adjustments consist of the intersegment eliminations and the results from Precious Woods Holding Ltd, the Luxembourg entities and Precious Woods Management Ltd, which are not allocated to a specific segment.
|
Geographic information
in thousand EUR | 2017 | 2016 | ||||||
---|---|---|---|---|---|---|---|---|
Net sales from trading activities | ||||||||
Switzerland | 126 | 0.3% | 35 | 0.1% | ||||
European Union | 24 765 | 55.5% | 25 960 | 63.9% | ||||
Latin America | 1 510 | 3.4% | 2 125 | 5.2% | ||||
Africa | 6 602 | 14.8% | 5 365 | 13.2% | ||||
Asia | 10 475 | 23.5% | 5 769 | 14.2% | ||||
Other countries | 1 126 | 2.5% | 1 358 | 3.3% | ||||
Total | 44 604 | 100.0% | 40 612 | 100.0% | ||||
Location of non-current assets | ||||||||
Switzerland | 522 | 1.2% | 553 | 1.3% | ||||
European Union | 3 | 0.0% | 3 | 0.0% | ||||
Latin America | 15 787 | 37.8% | 17 236 | 39.0% | ||||
Africa | 25 492 | 61.0% | 26 408 | 59.7% | ||||
Total | 41 804 | 100.0% | 44 200 | 100.0% |
Reconciliation of reportable segment profit or loss
in thousand EUR | 2017 | 2016 | ||
---|---|---|---|---|
Total EBITDA for reportable segments | 10 617 | 8 841 | ||
EBITDA Other | –2 452 | –2 287 | ||
Share of profit of associates | 46 | 335 | ||
EBITDA | 8 211 | 6 889 | ||
Depreciation, amortization and impairment | –4 681 | –5 277 | ||
EBIT | 3 530 | 1 612 | ||
Financial income and expenses | –1 756 | –4 363 | ||
Earnings before tax | 1 774 | –2 751 |