4. Investments in subsidiaries
The company holds the following direct investments:
31 December 2017 | 31 December 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Currency |
Nominal share capital |
Voting rights and Participation |
Currency |
Nominal share capital |
Voting rights and Participation |
||||||
Precious Woods Management Ltd. | USD | 20 000 | 100.00% | USD | 20 000 | 100.00% | ||||||
British Virgin Islands (sub-holding) | ||||||||||||
Madeiras Preciosas de Amazonia Manejo Ltda. | BRL | 4 400 000 | 99.98% | BRL | 4 400 000 | 99.98% | ||||||
Brazil (sub-holding company) 0.02% of the shares are held by Precious Woods Management Ltd., B.V.I. | ||||||||||||
MIL Madeiras Preciosas Ltda. | BRL | 68 074 251 | 97.30% | BRL | 68 074 251 | 97.30% | ||||||
Brazil (land and forest operations) 2.7% of the shares are held by Madeiras Preciosas de Amazonia Manejo Ltda., Brazil | ||||||||||||
Precious Woods do Pará S.A. | BRL | 1 003 | 100.00% | BRL | 1 003 | 100.00% | ||||||
Brazil (sub-holding company, land and forest operations) | ||||||||||||
Precious Woods Manejo Florestal Ltda. | BRL | 24 429 917 | 100.00% | BRL | 24 429 917 | 100.00% | ||||||
Brazil (land and forest operations) | ||||||||||||
Precious Woods Europe B.V. | EUR | 18 000 | 100.00% | EUR | 18 000 | 100.00% | ||||||
Netherlands (timber trade) | ||||||||||||
Unio S.A. | EUR | 1 000 000 | 100.00% | EUR | 1 000 000 | 100.00% | ||||||
Luxembourg (sub-holding for Gabonese entities) | ||||||||||||
Lastour & Co. S.A. | EUR | 372 575 | 100.00% | EUR | 372 575 | 100.00% | ||||||
Luxembourg (sub-holding for Gabonese entities) | ||||||||||||
BRL – Brazilian real
EUR – European euro USD – US dollar |