6. Property, plant and equipment
in thousand EUR | Forest and land |
Forest roads |
Buildings and improve- ments |
Machinery and vehicles |
Leased machinery and vehicles |
Furniture and fixtures |
Construction in progress |
Advanced payments for PPE |
Total |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||
At 1 January 2016 | 14 152 | 11 178 | 19 910 | 24 241 | 3 761 | 2 007 | 255 | 3 052 | 78 556 | |||||||||
Additions | – | – | 535 | 885 | 1 092 | 157 | 787 | – | 3 458 | |||||||||
Disposals | – | – | – | –134 | – | –9 | – | – | –143 | |||||||||
Reclassifications | 450 | 68 | 194 | 1 768 | –1 535 | – | –494 | –450 | – | |||||||||
Translation differences | 1 051 | 838 | 52 | 950 | –87 | 29 | 3 | 744 | 3 580 | |||||||||
At 31 December 2016 | 15 653 | 12 084 | 20 691 | 27 710 | 3 231 | 2 184 | 551 | 3 346 | 85 451 | |||||||||
Additions | –3 | –1 | 351 | 1 230 | 1 198 | 78 | 1 098 | – | 3 951 | |||||||||
Disposals | – | – | – | –313 | – | –25 | – | – | –338 | |||||||||
Reclassifications | – | – | –205 | 2 222 | –844 | 68 | –1 241 | – | – | |||||||||
Translation differences | –860 | –662 | –301 | –966 | 6 | –51 | –18 | –457 | –3 309 | |||||||||
At 31 December 2017 | 14 790 | 11 421 | 20 536 | 29 883 | 3 591 | 2 254 | 390 | 2 889 | 85 755 | |||||||||
Accumulated depreciation | ||||||||||||||||||
At 1 January 2016 | – | 4 711 | 12 654 | 21 363 | 1 994 | 1 470 | – | 1 154 | 43 346 | |||||||||
Charge for the year | – | 632 | 1 043 | 1 655 | 1 036 | 120 | – | – | 4 486 | |||||||||
Reversal of impairment | – | –17 | – | – | – | – | – | –62 | –79 | |||||||||
Elimination on disposals | – | – | – | –75 | – | –8 | – | – | –83 | |||||||||
Reclassifications | – | – | – | 1 535 | –1 535 | – | – | – | – | |||||||||
Translation differences | – | 297 | 4 | 880 | –44 | 34 | – | 294 | 1 465 | |||||||||
At 31 December 2016 | – | 5 623 | 13 701 | 25 358 | 1 451 | 1 616 | – | 1 386 | 49 135 | |||||||||
Charge for the year | – | 362 | 1 386 | 1 199 | 1 065 | 147 | – | – | 4 159 | |||||||||
Reversal of impairment | – | –18 | – | – | – | – | – | – | –18 | |||||||||
Elimination on disposals | – | – | – | –313 | – | –25 | – | – | –338 | |||||||||
Reclassifications | – | – | –14 | 901 | –901 | 14 | – | – | – | |||||||||
Translation differences | – | –273 | –185 | –844 | 3 | –45 | – | –190 | –1 534 | |||||||||
At 31 December 2017 | – | 5 694 | 14 888 | 26 301 | 1 618 | 1 707 | – | 1 196 | 51 404 | |||||||||
Carrying amount | ||||||||||||||||||
At 31 December 2016 | 15 653 | 6 462 | 6 990 | 2 352 | 1 780 | 568 | 551 | 1 960 | 36 316 | |||||||||
At 31 December 2017 | 14 790 | 5 727 | 5 648 | 3 582 | 1 973 | 547 | 390 | 1 693 | 34 351 |
For certain land acquired by Precious Woods in Brazil, the land title registration is not yet finalized. These transactions are disclosed as advanced payments for property, plant and equipment. For advanced payments for land titles with a certain risk of losing the land, an allowance is recorded based on Management’s estimate of the outcome. This required an estimate of the probability to be able to prove the ownership of the land.
Despite the continued efforts to clean the land titles from legal issues, Precious Woods was not able to reclassify in 2017 any advanced payments for property, plant and equipment to land (2016: EUR 0.4 million).