8. Intangible assets
| in thousand EUR | Trademarks and licences | Other | Total | |||
|---|---|---|---|---|---|---|
| Cost | ||||||
| At 1 January 2016 | 12 534 | 8 491 | 21 025 | |||
| Additions | – | 56 | 56 | |||
| Disposals | – | –461 | –461 | |||
| Translation differences | –233 | 380 | 147 | |||
| At 31 December 2016 | 12 301 | 8 466 | 20 767 | |||
| Additions | – | 30 | 30 | |||
| Disposals | – | – | – | |||
| Translation differences | 18 | –365 | –347 | |||
| At 31 December 2017 | 12 319 | 8 131 | 20 450 | |||
| Accumulated amortization and impairment | ||||||
| At 1 January 2016 | 9 320 | 5 728 | 15 048 | |||
| Charge for the year | 718 | 152 | 870 | |||
| Disposals | – | –462 | –462 | |||
| Translation differences | –162 | –103 | –265 | |||
| At 31 December 2016 | 9 876 | 5 315 | 15 191 | |||
| Charge for the year | 387 | 152 | 540 | |||
| Disposals | – | – | – | |||
| Translation differences | 14 | –31 | –17 | |||
| At 31 December 2017 | 10 277 | 5 436 | 15 713 | |||
| Carrying amount | ||||||
| At 31 December 2016 | 2 424 | 3 151 | 5 575 | |||
| At 31 December 2017 | 2 042 | 2 695 | 4 737 | |||
Other intangible assets mainly include forest concessions and software.