Key figures
Key figures and information for investors
2017 | 2016 | 2015 1 | 2014 1 | 2013 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 44 997 | 41 319 | 39 994 | 38 768 | 37 303 | |||||
Amortization & Depreciation, Impairments | 4 681 | 5 277 | 5 195 | 6 429 | 5 503 | |||||
Amortisation & Depreciation | 4 699 | 5 356 | 5 213 | 6 414 | 6 492 | |||||
Impairments | –18 | –79 | –18 | 15 | –989 | |||||
EBITDA | 8 210 | 6 889 | 6 060 | 3 056 | –7 220 | |||||
in % of the total revenue | 18.2% | 16.7% | 15.2% | 7.9% | –19.4% | |||||
EBIT | 3 529 | 1 612 | 865 | –3 373 | –12 723 | |||||
in % of the total revenue | 7.8% | 3.9% | 2.2% | –8.7% | –34.1% | |||||
Net result | 1 643 | –2 752 | –4 265 | –8 383 | –16 944 | |||||
in % of the total revenue | 3.7% | –6.7% | –10.7% | –21.6% | –45.4% | |||||
Balance sheet total | 71 405 | 69 288 | 65 302 | 71 906 | 85 409 | |||||
Shareholders' equity | 20 095 | 19 440 | 11 828 | 16 681 | 27 084 | |||||
in % of the balance sheet total | 28.1% | 28.1% | 18.1% | 23.2% | 31.7% | |||||
Net indebtedness | 31 283 | 30 526 | 30 696 | 35 050 | 38 164 | |||||
Cash flow from operating activities | 3 351 | 2 229 | 3 972 | 899 | –2 205 | |||||
Investments/acquisitions | –2 244 | –2 320 | –1 887 | 179 | –1 686 | |||||
Average full-time-equivalent employee | 1 340 | 1 209 | 1 209 | 1 217 | 1 217 | |||||
1 Restated due to change of presentation currency
|
||||||||||
2 Converted from USD to EUR with the exchange rates of 2014
|
* The years 2015 and 2014 have been restated due to change of presentation currency. 2013 has been converted from USD to EUR with exchange rates of 2014.
|
Information for investors | 2017 | |
Share price in CHF | 6.50 | |
Stock market capitalization in CHF million | 46 | |
Earnings per share in EUR | 0.23 |