Balance sheets as of 31 December 2017 and 2016
| in thousand CHF | Notes | 2017 | 2016 | |||
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current assets | ||||||
| Cash and cash equivalents | 1 668 | 1 009 | ||||
| Trade receivables | ||||||
| against third parties | 4 298 | 4 943 | ||||
| against Group | 818 | 509 | ||||
| Other short-term receivables | ||||||
| against third parties | 178 | 42 | ||||
| against Group | 7 526 | 5 603 | ||||
| Inventories | 449 | 423 | ||||
| Prepaid expenses | 115 | 118 | ||||
| Total current assets | 15 052 | 12 647 | ||||
| Non-current assets | ||||||
| Financial Assets to Group | 8 | 39 338 | 29 241 | |||
| Investments | 4 | 53 385 | 53 386 | |||
| Property, plant and equipment | 9 | 14 | ||||
| Intangible assets | 47 | 24 | ||||
| Long-term financial assets | 30 | 30 | ||||
| Total non-current assets | 92 809 | 82 695 | ||||
| TOTAL assets | 107 861 | 95 342 | ||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
| Current liabilities | ||||||
| Trade payables | ||||||
| against third parties | 941 | 255 | ||||
| against Group | 2 866 | 4 442 | ||||
| against shareholders and governing bodies | 0 | 77 | ||||
| Short-term interest-bearing liabilities against shareholders | 5 | 6 400 | 6 900 | |||
| Other short-term liabilities | 1 072 | 835 | ||||
| Accrued expenses and short term provisions | 2 967 | 1 719 | ||||
| Total short-term liabilities | 14 246 | 14 228 | ||||
| Non-current liabilities | ||||||
| Long-term interest-bearing liabilities against shareholders | 6 | 23 509 | 18 072 | |||
| Long-term provisions | 51 | 39 | ||||
| Total long-term liabilities | 23 560 | 18 111 | ||||
| Shareholders’ equity | ||||||
| Share capital | 1 / 2 / 3 / 5 | 7 053 | 6 903 | |||
| Legal capital reserves | ||||||
| Capital contribution reserves | 5 | 88 924 | 88 593 | |||
| Legal capital reserves | ||||||
| General legal retained earnings | 4 534 | 4 534 | ||||
| Voluntary retained earings | ||||||
| Accumulated losses | –37 027 | –41 400 | ||||
| Net income for the year | 6 572 | 4 372 | ||||
| Total shareholders’ equity | 70 054 | 63 002 | ||||
| TOTAL liabilities & equity | 107 861 | 95 342 | ||||
See notes to Precious Woods Holding Ltd financial statements on pages 80 to 84.