Statements of income 2017 and 2016
in thousand CHF | Notes | 2017 | 2016 | |||
---|---|---|---|---|---|---|
Sales | ||||||
Net sales timber products | 47 948 | 44 001 | ||||
Net sales CO2 certificates | 417 | 649 | ||||
General costs of production | –44 184 | –41 245 | ||||
Total operating income | 4 181 | 3 405 | ||||
Personnel expenses | 7 | –2 800 | –2 485 | |||
Administrative expenses | –1 272 | –1 042 | ||||
Audit fees | –156 | –169 | ||||
Earnings before interest, tax, depreciation and amortization (EBITDA) | –47 | –291 | ||||
Depreciation, amortization and impairment | 8 | 6 950 | 5 452 | |||
Earnings before interest & tax (EBIT) | 6 903 | 5 161 | ||||
Financial income | 1 479 | 1 231 | ||||
Financial expenses | –1 761 | –1 723 | ||||
Foreign exchange differences | –41 | –290 | ||||
Earnings before tax (EBT) | 6 581 | 4 379 | ||||
Taxes | –9 | –7 | ||||
Net income for the year | 6 572 | 4 372 |
See notes to Precious Woods Holding Ltd financial statements on pages 80 to 84.