4. Inventories
in thousand EUR | 2017 | 2016 | ||
---|---|---|---|---|
Logs | 3 554 | 3 361 | ||
Sawn timber | 4 674 | 4 801 | ||
Veneers | 726 | 362 | ||
Industrialized products | 1 071 | 464 | ||
Certified Emission Reductions (CERs) | 117 | 145 | ||
Export products in transit | 2 071 | 1 723 | ||
Spare parts and other | 3 061 | 2 039 | ||
Less obsolescence reserve | –632 | –614 | ||
Total inventories | 14 642 | 12 281 |
Obsolescence reserve
in thousand EUR | 2017 | 2016 | ||
---|---|---|---|---|
At 1 January | 614 | 222 | ||
Increase | 99 | 484 | ||
Decrease | –68 | –119 | ||
Translation differences | –13 | 27 | ||
At 31 December | 632 | 614 |