18. Trade and other payables
in thousand EUR | 2021 | 2020 | ||
---|---|---|---|---|
Trade payables, third parties | 4 480 | 5 259 | ||
Trade payables, associates | 710 | 565 | ||
Total trade payables | 5 190 | 5 824 | ||
Other current liabilities, third parties | 6 478 | 5 430 | ||
Other current liabilities, associates | 406 | 136 | ||
Other current liabilities, related parties | 427 | – | ||
Accrued expenses | 4 081 | 3 413 | ||
Total other payables | 11 392 | 8 979 | ||
Total trade and other payables | 16 582 | 14 803 |
Further details about the financial risk management are described in Note 2.