23. Major shareholders
On 31 December 2021, the major shareholders holding 3 % (rounded) or more of Precious Woods Holding outstanding shares were as follows:
Number of shares 2021 |
Number of shares 2020 |
|||||||
---|---|---|---|---|---|---|---|---|
Fleischmann Werner | 1 475 801 | 20.9% | 1 356 305 | 19.2% | ||||
Campdem Development SA | 537 817 | 7.6% | 630 000 | 8.9% | ||||
Aage V. Jensen Charity Foundation | 455 704 | 6.5% | 455 704 | 6.5% | ||||
Basler Insurances | 333 053 | 4.7% | 333 053 | 4.7% | ||||
von Braun | 324 324 | 4.6% | 324 324 | 4.6% | ||||
BoD / Management Precious Woods | 322 773 | 4.6% | 299 901 | 4.3% | ||||
Vasalli Christian | 247 100 | 3.5% | 242 400 | 3.4% | ||||
Gut Thomas | 241 808 | 3.4% | 241 808 | 3.4% | ||||
Gut Joseph | 241 533 | 3.4% | 241 533 | 3.4% | ||||
Total number of outstanding shares | 7 052 745 | 100.0% | 7 052 745 | 100.0% |
The financial liabilities on loans from related parties are presented in Note 19.