9. Financial income and expenses
| in thousand EUR | 2021 | 2020 | ||
|---|---|---|---|---|
| Financial income | ||||
| Dividends on non-current financial assets 1 | – | 119 | ||
| Fair value remeasurement of previously held equity interest in an associate 2 | 110 | – | ||
| Other financial income | 85 | 72 | ||
| Total financial income | 195 | 191 | ||
| Financial expenses | ||||
| Interest expenses | 2 449 | 2 747 | ||
| Foreign-exchange losses | 244 | 80 | ||
| Other financial expenses | 290 | 321 | ||
| Total financial expenses | 2 983 | 3 148 | ||
|
1 As a result of the sale of the shares in NST, the fully impaired dividend from previous years, was paid out in 2020.
|
||||
|
2 Please refer to Note 32 for further details about the investment in a subsidiary
|
||||