19. Financial liabilities, other than trade and other payables
Carrying value of financial liabilities, other than trade and other payables
in thousand EUR | 2021 | 2020 | ||
---|---|---|---|---|
Loans, interest payables and legal liabilities | 42 638 | 42 338 | ||
Lease liabilities | 1 802 | 2 350 | ||
Total | 44 440 | 44 688 | ||
Current loans | 2 483 | 1 561 | ||
Current loans, related parties with significant influence | 28 844 | 2 293 | ||
Current interest payables | 1 181 | 440 | ||
Current lease liabilities | 913 | 1 108 | ||
Total current | 33 421 | 5 402 | ||
Non-current loans | 4 193 | 6 718 | ||
Non-current loans, related parties with significant influence | 5 794 | 27 328 | ||
Non-current interest payables | 143 | 3 998 | ||
Non-current lease liabilities | 889 | 1 242 | ||
Total non-current | 11 019 | 39 286 | ||
Total | 44 440 | 44 688 |
Details about the financial risks are described in Note 2.
The changes in liabilities from financing activities are detailed below:
in thousand EUR | Current financial liabilities |
Non-current financial liabilities |
Total |
|||
---|---|---|---|---|---|---|
At 1 January 2020 | 8 989 | 35 219 | 44 208 | |||
Cashflows | ||||||
Cash inflow | 2 141 | – | 2 141 | |||
Cash outflow for lease payments | – | –942 | –942 | |||
Cash outflow for interests paid | – | –1 492 | –1 492 | |||
Cash outflow due to redemption | –2 009 | –1 004 | –3 013 | |||
Non-cash changes | ||||||
Reclassifications | –3 577 | 3 577 | – | |||
Increase in lease liabilities | – | 1 592 | 1 592 | |||
Increase in interests on lease liabilities | – | 127 | 127 | |||
Accrued interests | – | 2 613 | 2 613 | |||
Currency effects | –142 | –405 | –547 | |||
At 31 December 2020 | 5 402 | 39 286 | 44 688 | |||
Cashflows | ||||||
Cash inflow | 904 | – | 904 | |||
Cash outflow for lease payments | – | –415 | –415 | |||
Cash outflow for interests paid | – | –1 245 | –1 245 | |||
Cash outflow due to redemption | –2 010 | –1 525 | –3 535 | |||
Non-cash changes | ||||||
Reclassifications | 28 258 | –28 258 | – | |||
Increase in lease liabilities | – | 710 | 710 | |||
Increase in interests on lease liabilities | – | 142 | 142 | |||
Accrued interests | – | 2 350 | 2 350 | |||
Disposal due to renouncement | –165 | –235 | –400 | |||
Currency effects | 1 032 | 209 | 1 241 | |||
At 31 December 2021 | 33 421 | 11 019 | 44 440 |
The carrying amounts of financial liabilities are denominated in the following currencies. The amounts are translated into EUR at the exchange rate of the reporting date.
in thousand EUR | 2021 | 2020 | ||
---|---|---|---|---|
Currencies financial liabilities/borrowings denominated in: | ||||
EUR | 3 003 | 3 004 | ||
XAF | 7 537 | 9 004 | ||
CHF | 33 463 | 31 454 | ||
BRL | 437 | 1 226 | ||
Total financial liabilities | 44 440 | 44 688 |
The effective interest rates at the reporting date by currency were as follows:
2021 | 2020 | |||
---|---|---|---|---|
EUR | 1.0 – 4.0% | 1.0 – 4.0% | ||
XAF | 8.5–11.0% | 8.5–11.0% | ||
CHF | 1.5 – 6.0% | 1.5 – 6.0% | ||
BRL | 4.5 – 6.8% | 4.5 – 6.8% |
Further details about the financial risk management are described in Note 2.