Consolidated statement of comprehensive income
in thousand EUR | 2018 | 2017 | ||||
---|---|---|---|---|---|---|
Net profit/(loss) for the period | –1 717 | 1 643 | ||||
Actuarial gains and losses | –38 | 20 | ||||
Tax effect on actuarial gains and losses | 3 | –0 | ||||
Net gain/(loss) on equity instruments designated at FV through OCI | 0 | 1 | ||||
Items that will not be reclassified to profit or loss, net of tax | –35 | 20 | ||||
Unrealised gains and losses financial assets available for sale | –1 1 | |||||
Currency translation effects | –2 488 | –1 440 | ||||
Items that may be reclassified subsequently to profit or loss, net of tax | –2 488 | –1 441 | ||||
Total other comprehensive income/(loss) for the period | –2 523 | –1 421 | ||||
Total comprehensive income/(loss) for the period | –4 240 | 222 | ||||
Allocation of total comprehensive income/(loss): | ||||||
Equity owners of Precious Woods Holding Ltd | –4 239 | 210 | ||||
Non-controlling interests | –1 | 12 | ||||
1 In 2018 changed according to IFRS 9
|