22. Other operating income and expenses
in thousand EUR | 2018 | 2017 | ||
---|---|---|---|---|
in thousand EUROther income | 2018 | 2017 | ||
in thousand EURGain on disposal of fixed assets | 201824 | 201733 | ||
in thousand EURGain on deconsolidation of subsidiaries | 2018– | 2017740 | ||
in thousand EUROther income | 2018481 | 2017322 | ||
in thousand EURTotal other operating income | 2018505 | 20171 095 | ||
in thousand EUR | 2018 | 2017 | ||
in thousand EUROther expenses | 2018 | 2017 | ||
in thousand EURAudit fees | 2018195 | 2017208 | ||
in thousand EURLegal and tax | 2018238 | 2017356 | ||
in thousand EUROther consulting fees | 2018176 | 2017241 | ||
in thousand EURTravel | 2018563 | 2017579 | ||
in thousand EURIT expenses | 2018158 | 2017170 | ||
in thousand EURInsurances (non-production) | 2018150 | 2017180 | ||
in thousand EURLoss on disposal of fixed assets | 20180 | 2017– | ||
in thousand EURLoss on deconsolidation of subsidiaries | 2018– | 2017709 | ||
in thousand EUROther administrative expenses | 20182 469 | 20171 014 | ||
in thousand EURTotal other operating expenses | 20183 949 | 20173 457 |
In other administrative expenses communication and investor relation expenses, marketing, non-income tax expenses and the change in allowance for bad debts are included.