Balance sheets as of 31 December 2018 and 2017
in thousand CHF | Notes | 2018 | 2017 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current assets | ||||||
Cash and cash equivalents | 2 433 | 1 668 | ||||
Trade receivables | ||||||
against third parties | 5 557 | 4 298 | ||||
against Group | 1 403 | 818 | ||||
Other short-term receivables | ||||||
against third parties | 84 | 178 | ||||
against Group | 5 / 9 | 2 166 | 7 526 | |||
Inventories | 738 | 449 | ||||
Prepaid expenses | 81 | 115 | ||||
Total current assets | 12 462 | 15 052 | ||||
Non-current assets | ||||||
Financial Assets to Group | 5 | 48 276 | 39 338 | |||
Investments | 4 | 53 385 | 53 385 | |||
Property, plant and equipment | 25 | 9 | ||||
Intangible assets | 33 | 47 | ||||
Long-term financial assets | 30 | 30 | ||||
Total non-current assets | 101 749 | 92 809 | ||||
TOTAL assets | 114 210 | 107 861 | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
Current liabilities | ||||||
Trade payables | ||||||
against third parties | 819 | 941 | ||||
against Group | 4 260 | 2 866 | ||||
against shareholders and governing bodies | – | 0 | ||||
Short-term interest-bearing liabilities against shareholders | 6 | 9 100 | 6 400 | |||
Other short-term liabilities | 774 | 1 072 | ||||
Accrued expenses and short term provisions | 2 443 | 2 967 | ||||
Total short-term liabilities | 17 396 | 14 246 | ||||
Non-current liabilities | ||||||
Long-term interest-bearing liabilities against shareholders | 7 | 23 226 | 23 509 | |||
Long-term provisions | 58 | 51 | ||||
Total long-term liabilities | 23 284 | 23 560 | ||||
Shareholders’ equity | ||||||
Share capital | 1 / 2 / 3 | 7 053 | 7 053 | |||
Legal capital reserves | ||||||
Capital contribution reserves | 88 924 | 88 924 | ||||
Legal retained earnings | ||||||
General legal retained earnings | 4 534 | 4 534 | ||||
Voluntary retained earings | ||||||
Accumulated losses | –30 455 | –37 027 | ||||
Net income for the year | 3 475 | 6 572 | ||||
Total shareholders’ equity | 73 530 | 70 054 | ||||
TOTAL liabilities & equity | 114 210 | 107 861 |
See notes to Precious Woods Holding Ltd financial statements on pages 80 to 84.