Statements of income 2018 and 2017
in thousand CHF | Notes | 2018 | 2017 | |||
---|---|---|---|---|---|---|
Sales | ||||||
Net sales timber products | 52 934 | 48 056 | ||||
Net sales CO2 certificates | – | 436 | ||||
Changes in inventories of finished goods | 6 | –108 | ||||
Changes in inventories of CO2 certificates | 123 | –19 | ||||
General costs of production | –48 842 | –44 184 | ||||
Total operating income | 4 221 | 4 181 | ||||
Personnel expenses | 8 | –2 641 | –2 800 | |||
Administrative expenses | –1 389 | –1 272 | ||||
Audit fees | –139 | –156 | ||||
Earnings before interest, tax, depreciation and amortization (EBITDA) | 52 | –47 | ||||
Depreciation, amortization and impairment | 9 | 3 542 | 6 950 | |||
Earnings before interest & tax (EBIT) | 3 594 | 6 903 | ||||
Financial income | 1 748 | 1 479 | ||||
Financial expenses | –1 875 | –1 761 | ||||
Foreign exchange differences | 18 | –41 | ||||
Earnings before tax (EBT) | 3 485 | 6 581 | ||||
Taxes | –10 | –9 | ||||
Net income for the year | 3 475 | 6 572 |
See notes to Precious Woods Holding Ltd financial statements on pages 80 to 84.