14. Financial instruments by category
in thousand EUR | at amortized costs |
at fair value through profit and loss |
at fair value through OCI |
Total |
||||
---|---|---|---|---|---|---|---|---|
31 December 2018 | ||||||||
Assets | ||||||||
Cash and cash equivalents | 2 798 | – | – | 2 798 | ||||
Trade and other receivables | 7 511 | – | – | 7 511 | ||||
Non-current financial assets | – | – | 466 | 466 | ||||
Total | 10 309 | – | 466 | 10 775 |
in thousand EUR | at fair value through profit and loss |
at amortized costs |
Total |
|||
---|---|---|---|---|---|---|
31 December 2018 | ||||||
Liabilities | ||||||
Trade and other payables | – | 9 448 | 9 448 | |||
Financial liabilities | – | 37 240 | 37 240 | |||
Total | – | 46 688 | 46 688 |
in thousand EUR | Loans and receivables |
Assets at fair value through profit and loss |
Available-for-sale assets |
Total |
||||
---|---|---|---|---|---|---|---|---|
31 December 2017 | ||||||||
Assets | ||||||||
Cash and cash equivalents | 2 136 | – | – | 2 136 | ||||
Trade and other receivables | 6 865 | – | – | 6 865 | ||||
Non-current financial assets | – | – | 449 | 449 | ||||
Total | 9 000 | – | 449 | 9 449 |
in thousand EUR | Liabilities at fair value through profit and loss |
Other financial liabilities at amortized costs |
Total |
|||
---|---|---|---|---|---|---|
31 December 2017 | ||||||
Liabilities | ||||||
Trade and other payables | – | 8 322 | 8 322 | |||
Financial liabilities | – | 33 419 | 33 419 | |||
Total | – | 41 741 | 41 741 |
Fair value hierarchy
The Group uses the following hierarchy for determining and disclosing the fair value of financial instruments by valuation technique:
Level 1 – quoted (unadjusted) prices in active markets for identical assets or liabilities
Level 2 – other techniques for which all inputs that have a significant effect on the recorded fair value are observable, either directly or indirectly
Level 3 – techniques that use inputs, which have a significant effect on the recorded fair value, and which are not based on observable market data
Assets measured at fair value
in thousand EUR | 31 December 2018 | Level 1 | Level 2 | Level 3 | ||||
---|---|---|---|---|---|---|---|---|
Non-current financial assets | 466 | – | – | 466 | ||||
Total | 466 | – | – | 466 |
in thousand EUR | 31 December 2017 | Level 1 | Level 2 | Level 3 | ||||
---|---|---|---|---|---|---|---|---|
Non-current financial assets | 449 | – | – | 449 | ||||
Total | 449 | – | – | 449 |
Reconciliation of fair value measurement of level 3 financial assets
in thousand EUR | 2018 | 2017 | ||
---|---|---|---|---|
At 1 January | 449 | 491 | ||
Currency effects | 17 | –42 | ||
At 31 December | 466 | 449 |